Reginalliga Nord
1994 - 1999
In 1994 the Reginalliga was refounded as the new third league and as the
highest amateur league. This time the there are three or four groups respectivelly
instead of five in the 60s. The leagues were formed by the best teams of the
Amateur-Oberliga which became the fourth league now. The Regionalliga Nord is
just the successor of Oberliga Nord. However, the Regionalliga Nord is officially
only one of two groups of the Regionalliga Nord/Nordost. Therefore, the first has to
play play-off games for promotion.
1994/95 Regionalliga Nord (3rd division)
Pd W D L GD G+ G- P+ P-
1. VfB Lübeck 34 20 8 6 +37 76 - 39 48 - 20 +
2. VfL Osnabrück 34 19 8 7 +32 67 - 35 46 - 22
3. VfL Herzlake 34 15 12 7 +13 54 - 41 42 - 26
4. Kickers Emden 34 14 13 7 +9 51 - 42 41 - 27
5. VfB Oldenburg 34 14 12 8 +10 49 - 39 40 - 28
6. Eintracht Braunschweig 34 10 16 8 +6 49 - 43 36 - 32
7. Werder Bremen Amateure 34 14 7 13 +7 44 - 37 35 - 33
8. Lüneburger SK 34 11 13 10 +2 48 - 46 35 - 33
9. SV Wilhemshaven 92 34 14 6 14 +10 63 - 53 34 - 34
10. SV Lurup Hamburg 34 11 11 12 +8 56 - 48 33 - 35
11. Holstein Kiel 34 12 9 13 -1 44 - 45 33 - 35
12. VfL 93 Hamburg 34 8 16 10 -9 30 - 39 32 - 36
13. TuS Celle 34 12 8 14 -11 39 - 50 32 - 36
14. Hamburger SV Amateure 34 12 8 14 -15 47 - 62 32 - 36
15. Concordia Hamburg 34 10 9 15 0 47 - 47 29 - 39
16. Göttingen 05 34 9 10 15 -13 34 - 47 28 - 40 -
17. FC Bremerhaven 34 9 7 18 -28 39 - 67 25 - 43 -
18. TuS Hoisdorf 34 4 3 27 -57 26 - 83 11 - 57 -
1995/96 Regionalliga Nord (3rd division)
Pd W D L GD G+ G- P+
1. VfB Oldenburg 34 20 7 7 +20 56 - 36 67 +
2. Eintracht Braunschweig 34 18 6 10 +28 63 - 35 60
3. TuS Celle 34 16 11 7 +23 63 - 40 59
4. Kickers Emden 34 18 5 11 +12 61 - 49 59
5. VfL Osnabrück 34 13 13 8 +10 52 - 42 52
6. Hamburger SV Amateure 34 12 13 9 +3 45 - 42 49
7. FC St. Pauli Amateure 34 13 9 12 -4 54 - 58 48 *
8. Lüneburger SK 34 11 11 12 +6 52 - 46 44
9. VfL Herzlake 34 11 11 12 -5 39 - 44 44
10. SV Wilhemshaven 92 34 11 10 13 0 40 - 40 43
11. SV Lurup Hamburg 34 11 9 14 -7 42 - 49 42
12. Concordia Hamburg 34 11 8 15 -8 38 - 46 41
13. 1. SC Norderstedt 34 11 8 15 -14 37 - 51 41 *
14. Atlas Delmenhorst 34 8 14 12 -9 42 - 51 38 *
15. Werder Bremen Amateure 34 7 15 12 -7 37 - 44 36
16. VfL 93 Hamburg 34 9 9 16 -12 39 - 51 36 -
17. BV Cloppenburg 34 9 9 16 -17 44 - 61 36 * -
18. Holstein Kiel 34 9 8 17 -19 34 - 53 35 -
1996/97 Regionalliga Nord (3rd division)
Pd W D L GD G+ G- P+
1. Hannover 96 34 26 5 3 +80 105 - 25 83 #
2. Eintracht Braunschweig 34 25 3 6 +51 77 - 26 78
3. Werder Bremen Amateure 34 21 5 8 +35 71 - 36 68
4. VfL Osnabrück 34 17 13 4 +30 51 - 21 64
5. Hamburger SV Amateure 34 19 7 8 +26 66 - 40 64
6. FC Celle 34 16 5 13 0 57 - 57 53
7. 1. SC Norderstedt 34 13 11 10 +21 57 - 36 50
8. VfL Herzlake 34 14 7 13 -2 54 - 56 49
9. Kickers Emden 34 10 11 13 -9 40 - 49 41
10. Göttingen 05 34 8 15 11 -9 33 - 42 39 *
11. Sportfreunde Ricklingen 34 9 10 15 -24 36 - 60 37 *
12. Atlas Delmenhorst 34 10 6 18 -12 48 - 60 36
13. SV Wilhemshaven 92 34 9 8 17 -23 35 - 58 35
14. Concordia Hamburg 34 7 12 15 -21 35 - 56 33 -
15. Altona 93 34 7 9 18 -35 33 - 68 30 * -
16. FC St. Pauli Amateure 34 6 12 16 -36 25 - 61 30 -
17. Lüneburger SK 34 7 7 20 -30 31 - 61 28 -
18. SV Lurup Hamburg 34 5 8 21 -42 32 - 74 23 -
1997/98 Regionalliga Nord (3rd division)
Pd W D L GD G+ G- P+
1. Hannover 96 34 28 5 1 +91 120 - 29 89 T +
2. Eintracht Braunschweig 34 26 4 4 +46 70 - 24 82
3. VfL Osnabrück 34 18 12 4 +42 70 - 28 66
4. Werder Bremen Amateure 34 20 5 9 +39 91 - 52 65
5. VfB Oldenburg 34 18 9 7 +21 69 - 48 63 #
6. Arminia Hannover 34 16 8 10 +20 65 - 45 56 *
7. VfB Lübeck 34 15 9 10 +15 60 - 45 54 #
8. Kickers Emden 34 12 8 14 -11 54 - 65 44
9. SV Wilhemshaven 92 34 11 9 14 -9 47 - 56 42
10. Eintracht Nordhorn 34 10 10 14 -12 50 - 62 40 *
11. VfL 93 Hamburg 34 12 4 18 -27 51 - 78 40 * -
12. FC Celle 34 10 9 15 -18 50 - 68 39
13. Sportfreunde Ricklingen 34 10 7 17 -19 40 - 59 37
14. Hamburger SV Amateure 34 10 6 18 -8 51 - 59 36
15. VfL Herzlake 34 8 9 17 -32 39 - 71 33
16. 1. SC Norderstedt 34 8 7 19 -20 44 - 64 31
17. Atlas Delmenhorst 34 5 6 23 -46 37 - 83 21 -
18. Göttingen 05 34 2 7 25 -72 35 -107 13 -
VfL 93 Hamburg withdraw their team after the season.
1998/99 Regionalliga Nord (3rd division)
Pd W D L GD G+ G- P+
1. VfL Osnabrück 34 23 6 5 +41 67 - 26 75
2. VfB Lübeck 34 23 4 7 +40 73 - 33 73
3. Eintracht Braunschweig 34 18 10 6 +29 71 - 42 64
4. Werder Bremen Amateure 34 17 5 12 +27 81 - 54 56
5. Eintracht Nordhorn 34 15 7 12 +1 55 - 54 52
6. FC Celle 34 14 9 11 +5 59 - 54 51
7. SV Wilhemshaven 92 34 13 10 11 +3 53 - 50 49
8. Lüneburger SK 34 12 10 12 +2 51 - 49 46 *
9. VfB Oldenburg 34 12 10 12 +1 59 - 58 46
10. BV Cloppenburg 34 14 3 17 0 53 - 53 45 *
11. SV Meppen 34 13 6 15 -4 42 - 46 45 #
12. 1. SC Norderstedt 34 12 9 13 -10 41 - 51 45
13. Arminia Hannover 34 12 7 15 -5 37 - 42 43
14. Holstein Kiel 34 11 8 15 -16 44 - 60 41 *
15. Hamburger SV Amateure 34 11 5 18 -22 38 - 60 38
16. Kickers Emden 34 7 13 14 -16 49 - 65 34 -
17. VfL H. Herzlake 34 6 7 21 -39 44 - 83 25 -
18. Sportfreunde Ricklingen 34 7 3 24 -37 33 - 70 24 -
+ promoted * promoted last year T last years champion
- relegated # relegated last year
Any comments are welcome!
Andreas Werner, Karlsruhe, 1999