Italy
Part 2: Serie A 1945 - 1968
Campionato Alta Italia 1945/46
Pd W D L GD G+ G- P+
1. Torino 26 19 4 3 65 - 18 42 F
2. Internazionale 26 17 5 4 52 - 21 39 F
3. Juventus 26 13 9 4 52 - 23 35 F
4. Milan 26 12 6 8 38 - 36 30 F
4. Brescia 26 12 6 8 38 - 33 30
6. Modena 26 8 10 8 24 - 22 26
6. Bologna 26 11 4 11 30 - 33 26
8. Triestina 26 8 7 11 23 - 32 23
9. Atalanta 26 7 7 12 21 - 28 21
9. Andrea Doria 26 7 7 12 25 - 35 21
11. Vicenza 26 8 4 14 28 - 38 20
12. Genoa 26 6 7 13 21 - 46 19
13. Venezia 26 4 9 13 19 - 37 17
14. Sampierdarenese 26 5 5 16 19 - 53 15 -
Milan - Bresia 1:1 and 2:1 (in Bologna and Modena).
Campionato Centro-Sud Serie A-B 1945/46
Pd W D L GD G+ G- P+
1. Napoli S 20 11 6 3 28 - 10 28 F
2. Bari S 20 13 2 5 31 - 21 28 F
3. Roma 20 10 7 3 28 - 17 27 F
4. Pro Livorno 20 10 6 4 30 - 15 26 F
5. Fiorentina 20 10 3 7 32 - 16 23
6. Pescara S 20 6 6 8 27 - 26 18 -
7. Lazio 20 6 5 9 19 - 19 17
8. Palermo S 20 6 5 9 16 - 23 17 -
9. Salernitana S 20 5 4 11 20 - 32 14 -
10. Siena S 20 2 9 9 13 - 36 13 -
11. Anconitana S 20 3 3 14 12 - 41 9 -
S = team from Serie B
Girone Finale 1945/46
Pd W D L GD G+ G- P+
1. Torino 14 11 0 3 43 - 14 22
2. Juventus 14 9 3 2 31 - 8 21
3. Milan 14 7 2 5 25 - 16 16
4. Internazionale 14 6 2 6 20 - 16 14
5. Napoli 14 5 3 6 19 - 27 13
6. Roma 14 4 3 7 16 - 22 11
7. Pro Livorno 14 4 2 8 13 - 35 10
8. Bari 14 1 3 10 6 - 35 5
Serie A 1946/47
Pd W D L GD G+ G- P+
1. Torino 38 28 7 3 104 - 35 63
2. Juventus 38 22 9 7 83 - 38 53
3. Modena 38 21 9 8 45 - 24 51
4. Milan 38 19 12 7 75 - 52 50
5. Bologna 38 15 9 14 42 - 41 39
5. Vicenza 38 16 7 15 53 - 57 39
7. Bari 38 16 6 16 33 - 48 38
8. Napoli 38 14 9 15 50 - 59 37
8. Atalanta 38 11 15 12 40 - 52 37
10. Internazionale 38 13 10 15 59 - 54 36
10. Sampdoria 38 14 8 16 56 - 52 36
10. Genoa 38 13 10 15 53 - 53 36
10. Lazio 38 12 12 14 56 - 56 36
14. Alessandria 38 13 9 16 59 - 60 35
15. Livorno 38 9 15 14 49 - 55 33
15. Roma 38 12 9 17 41 - 56 33
17. Fiorentina 38 10 12 16 46 - 69 32
18. Brescia 38 10 11 17 45 - 58 31 -
19. Venezia 38 10 7 21 43 - 66 27 -
20. Triestina 38 5 8 25 32 - 79 18
Pro Livorno changed their name to Livorno.
Aug 1st 1946: Andrea Doria and Sampierdarenese merge to Sampdoria.
Due to political reasons Triestina stays in Serie A!
Serie A 1947/48
Pd W D L GD G+ G- P+
1. Torino 40 29 7 4 125 - 33 65
2. Milan 40 21 7 12 76 - 48 49
2. Juventus 40 19 11 10 74 - 48 49
2. Triestina 40 17 15 8 51 - 42 49
5. Atalanta 40 16 12 12 48 - 41 44
5. Modena 40 16 12 12 45 - 40 44
7. Fiorentina 40 18 5 17 49 - 55 41
8. Pro Patria * 40 17 6 17 65 - 66 40
8. Bologna 40 14 12 14 51 - 52 40
10. Lazio 40 13 13 14 54 - 55 39
11. Bari 40 14 10 16 38 - 60 38
12. Internazionale 40 16 5 19 67 - 60 37
12. Genoa 40 15 7 18 68 - 65 37
14. Sampdoria 40 13 10 17 68 - 63 36
14. Livorno * 40 11 14 15 45 - 62 36
14. Lucchese 40 12 12 16 46 - 82 36
17. Roma 40 13 9 18 54 - 69 35
18. Salernitana * 40 13 8 19 46 - 63 34 -
19. Alessandria 40 11 9 20 49 - 75 31 -
20. Vicenza 40 10 6 24 31 - 75 26 -
21. Napoli 40 12 10 18 50 - 46 34 -
Due to bribary in the game Bologna - Napoli (0:1) Napoli is last.
Serie A 1948/49
Pd W D L GD G+ G- P+
1. Torino 38 25 10 3 78 - 34 60
2. Internazionale 38 22 11 5 85 - 39 55
3. Milan 38 21 8 9 83 - 52 50
4. Juventus 38 18 8 12 64 - 47 44
5. Sampdoria 38 16 9 13 74 - 63 41
5. Bologna 38 12 17 9 53 - 46 41
7. Genoa 38 14 12 12 51 - 51 40
8. Lucchese 38 14 10 14 55 - 55 38
8. Triestina 38 13 12 13 59 - 59 38
8. Fiorentina 38 15 8 15 51 - 60 38
11. Palermo * 38 14 8 16 57 - 58 36
11. Padova * 38 12 12 14 45 - 64 36
13. Lazio 38 11 12 15 60 - 62 34
14. Roma 38 12 8 18 47 - 57 32
15. Novara * 38 12 7 19 52 - 74 31
15. Atalanta 38 11 9 18 40 - 58 31
17. Pro Patria 38 11 8 19 51 - 61 30
17. Bari 38 10 10 18 30 - 50 30
19. Modena 38 9 11 18 36 - 49 29 -
20. Livorno 38 9 8 21 39 - 71 26 -
Torino lost their team in a plain crash. Therefore, they were declared
to champions at May 6th 1949. In the last for games, their youth team
played.
Serie A 1949/50
Pd W D L GD G+ G- P+
1. Juventus 38 28 6 4 100 - 43 62
2. Milan 38 27 3 8 118 - 45 57
3. Internazionale 38 21 7 10 99 - 60 49
4. Lazio 38 18 10 10 67 - 43 46
5. Fiorentina 38 18 8 12 76 - 57 44
6. Torino 38 17 7 14 80 - 76 41
6. Como * 38 15 11 12 59 - 59 41
8. Atalanta 38 17 6 15 66 - 60 40
8. Triestina 38 14 12 12 50 - 59 40
10. Padova 38 13 9 16 61 - 65 35
11. Pro Patria 38 11 12 15 50 - 61 34
11. Genoa 38 13 8 17 45 - 64 34
13. Sampdoria 38 13 7 18 62 - 70 33
13. Palermo 38 13 7 18 47 - 64 33
15. Bologna 38 8 16 14 54 - 63 32
15. Lucchese 38 11 10 17 65 - 79 32
17. Novara 38 11 9 18 51 - 64 31
17. Roma 38 12 7 19 52 - 70 31
19. Bari 38 11 7 20 38 - 74 29 -
20. Venezia * 38 5 6 27 25 - 89 16 -
Serie A 1950/51
Pd W D L GD G+ G- P+
1. Milan 38 26 8 4 107 - 39 60
2. Internazionale 38 27 5 6 107 - 43 59
3. Juventus 38 23 8 7 103 - 44 54
4. Lazio 38 18 10 10 64 - 50 46
5. Fiorentina 38 18 8 12 52 - 42 44
6. Napoli * 38 15 11 12 57 - 52 41
6. Bologna 38 16 9 13 61 - 59 41
8. Como 38 18 4 16 56 - 66 40
9. Udinese * 38 11 13 14 46 - 61 35
10. Palermo 38 14 6 18 59 - 67 34
10. Pro Patria 38 14 6 18 47 - 74 34
12. Novara 38 13 7 18 56 - 67 33
12. Sampdoria 38 12 9 17 51 - 76 33
14. Atalanta 38 10 12 16 48 - 69 32
15. Lucchese 38 11 8 19 44 - 53 30
15. Triestina 38 10 10 18 45 - 67 30
15. Torino 38 9 12 17 46 - 69 30
18. Padova 38 12 5 21 49 - 68 29
19. Roma 38 10 8 20 48 - 54 28 -
20. Genoa 38 9 9 20 46 - 72 27 -
Serie A 1951/52
Pd W D L GD G+ G- P+
1. Juventus 38 26 8 4 98 - 34 60
2. Milan 38 20 13 5 87 - 41 53
3. Internazionale 38 21 7 10 86 - 49 49
4. Fiorentina 38 17 9 12 52 - 38 43
4. Lazio 38 15 13 10 60 - 49 43
6. Napoli 38 17 8 13 64 - 44 42
7. Sampdoria 38 16 9 13 48 - 40 41
8. Novara 38 16 8 14 62 - 62 40
9. Spal * 38 12 13 13 52 - 50 37
9. Pro Patria 38 12 13 13 47 - 62 37
11. Palermo 38 11 14 13 43 - 51 36
12. Atalanta 38 13 8 17 54 - 61 34
12. Como 38 15 4 19 53 - 70 34
12. Udinese 38 11 12 15 43 - 62 34
12. Torino 38 12 10 16 39 - 58 34
16. Bologna 38 11 11 16 45 - 55 33
17. Triestina 38 11 10 17 47 - 68 32
17. Lucchese 38 11 10 17 39 - 49 32 -
19. Padova 38 10 9 19 45 - 73 29 -
20. Legnano * 38 4 9 25 37 - 85 17 -
Relegation:
Triestina - Lucchese 3:3 (in Milano)
Triestina - Lucchese 1:0 (in Bergamo)
Triestina - Brescia 1:0 (in Valdagno)
Serie A 1952/53
Pd W D L GD G+ G- P+
1. Internazionale 34 19 9 6 46 - 24 47
2. Juventus 34 18 9 7 73 - 40 45
3. Milan 34 17 9 8 64 - 34 43
4. Napoli 34 15 11 8 53 - 43 41
5. Bologna 34 16 7 11 52 - 43 39
6. Roma * 34 13 10 11 50 - 44 36
7. Fiorentina 34 11 11 12 31 - 47 33
8. Spal 34 8 16 10 40 - 37 32
8. Atalanta 34 10 12 12 52 - 53 32
10. Torino 34 11 9 14 47 - 50 31
10. Lazio 34 12 7 15 38 - 44 31
10. Sampdoria 34 9 13 12 37 - 43 31
10. Novara 34 11 9 14 43 - 52 31
10. Udinese 34 10 11 13 42 - 55 31
15. Triestina 34 10 10 14 47 - 54 30
15. Palermo 34 10 10 14 43 - 56 30
17. Como 34 11 5 18 32 - 44 27 -
18. Pro Patria 34 7 8 19 40 - 67 22 -
Serie A 1953/54
Pd W D L GD G+ G- P+
1. Internazionale 34 20 11 3 67 - 32 51
2. Juventus 34 20 10 4 58 - 34 50
3. Milan 34 17 10 7 66 - 39 44
3. Fiorentina 34 15 14 5 45 - 27 44
5. Napoli 34 13 12 9 52 - 38 38
6. Roma 34 12 12 10 53 - 42 36
6. Bologna 34 14 8 12 50 - 41 36
8. Sampdoria 34 11 12 11 38 - 40 34
9. Torino 34 9 15 10 37 - 46 33
10. Atalanta 34 10 11 13 54 - 53 31
11. Lazio 34 10 9 15 40 - 42 29
12. Genoa * 34 10 8 16 36 - 50 28
12. Triestina 34 9 10 15 42 - 64 28
14. Novara 34 8 11 15 34 - 50 27
15. Udinese 34 8 10 16 39 - 57 26
15. Palermo 34 9 8 17 37 - 59 26
15. Spal 34 8 10 16 33 - 53 26 -
18. Legnano * 34 6 13 15 44 - 58 25 -
Relegation:
Udinese - Spal 2:0 (in Milano)
Udinese - Palermo 1:1 (in Firenze)
Spal - Palermo 2:1 (in Roma)
Serie A 1954/55
Pd W D L GD G+ G- P+
1. Milan 34 19 10 5 81 - 35 48
2. Udinese 34 16 12 6 58 - 42 44 -
3. Roma 34 13 15 6 53 - 39 41
4. Bologna 34 15 10 9 56 - 47 40
5. Fiorentina 34 14 11 9 49 - 48 39
6. Napoli 34 13 12 9 50 - 40 38
7. Juventus 34 12 13 9 60 - 53 37
8. Internazionale 34 13 10 11 55 - 49 36
9. Sampdoria 34 11 12 11 54 - 44 34
9. Torino 34 12 10 12 42 - 45 34
11. Genoa 34 9 13 12 34 - 44 31
12. Catania * 34 10 10 14 38 - 47 30 -
12. Lazio 34 11 8 15 41 - 52 30
12. Triestina 34 9 12 13 34 - 52 30
15. Atalanta 34 8 12 14 35 - 38 28
15. Novara 34 10 8 16 39 - 53 28
17. Spal 34 5 13 16 24 - 49 23
18. Pro Patria * 34 6 9 19 29 - 55 21
Due to bribary in the season 1953/54 Udinese and Catania are relegated!
Serie A 1955/56
Pd W D L GD G+ G- P+
1. Fiorentina 34 20 13 1 59 - 20 53
2. Milan 34 16 9 9 70 - 48 41
3. Internazionale 34 16 7 11 57 - 36 39
3. Lazio 34 14 11 9 54 - 46 39
5. Bologna 34 15 7 12 68 - 52 37
6. Roma 34 11 13 10 43 - 40 35
6. Sampdoria 34 12 11 11 51 - 54 35
8. Padova * 34 14 6 14 41 - 43 34
9. Spal 34 10 13 11 40 - 39 33
9. Genoa 34 12 9 13 50 - 52 33
9. Torino 34 12 9 13 43 - 45 33
9. Juventus 34 8 17 9 32 - 37 33
9. L.R. Vicenza * 34 10 13 11 31 - 40 33
14. Napoli 34 10 12 12 46 - 49 32
15. Atalanta 34 11 9 14 50 - 55 31
16. Triestina 34 10 10 14 27 - 44 30
17. Novara 34 8 10 16 45 - 51 26 -
18. Pro Patria 34 3 9 22 31 - 87 15 -
Serie A 1956/57
Pd W D L GD G+ G- P+
1. Milan 34 21 6 7 65 - 40 48
2. Fiorentina 34 16 10 8 55 - 40 42
3. Lazio 34 14 13 7 52 - 40 41
4. Udinese * 34 15 6 13 59 - 58 36
5. Internazionale 34 11 13 10 53 - 45 35
5. Bologna 34 12 11 11 54 - 48 35
5. Torino 34 13 9 12 45 - 42 35
5. Sampdoria 34 12 11 11 59 - 56 35
9. Juventus 34 11 11 12 54 - 54 33
9. Spal 34 14 5 15 38 - 47 33
11. L.R. Vicenza 34 11 10 13 49 - 51 32
11. Napoli 34 11 10 13 39 - 41 32
12. Padova 34 8 16 10 33 - 39 32
14. Roma 34 10 11 13 53 - 49 31
15. Atalanta 34 9 13 12 36 - 44 31
16. Genoa 34 9 12 13 36 - 46 30
17. Triestina 34 9 11 14 33 - 42 29 -
18. Palermo * 34 7 8 19 32 - 63 22 -
Serie A 1957/58
Pd W D L GD G+ G- P+
1. Juventus 34 23 5 6 77 - 44 51
2. Fiorentina 34 16 11 7 56 - 36 43
3. Padova 34 16 10 8 55 - 42 42
4. Napoli 34 17 6 11 65 - 55 40
5. Roma 34 12 12 10 46 - 42 36
6. Bologna 34 12 10 12 47 - 43 34
7. L.R. Vicenza 34 13 7 14 51 - 48 33
7. Torino 34 11 11 12 42 - 49 33
9. Milan 34 9 14 11 61 - 47 32
9. Udinese 34 10 12 12 51 - 46 32
9. Internazionale 34 10 12 12 36 - 36 32
12. Genoa 34 9 12 13 53 - 60 30
12. Sampdoria 34 9 12 13 54 - 62 30
12. Alessandria * 34 9 12 13 36 - 42 30
12. Lazio 34 10 10 14 45 - 65 30
12. Spal 34 10 10 14 32 - 52 30
17. Atalanta 34 6 16 12 29 - 49 28
18. Verona * 34 10 6 18 44 - 62 26
Atalanta relegated due to a decision of the Italian FA.
Qualification for Serie A: Verona - Bari 0:1 and 0:2 (in Bologna and Roma).
Atalanta was one year rehabilitated.
Serie A 1958/59
Pd W D L GD G+ G- P+
1. Milan 34 20 12 2 84 - 32 52
2. Fiorentina 34 20 9 5 95 - 35 49
3. Internazionale 34 20 6 8 77 - 41 46
4. Juventus 34 16 10 8 74 - 51 42
5. Sampdoria 34 15 8 11 50 - 44 38
6. Roma 34 12 11 11 57 - 41 35
7. L.R. Vicenza 34 13 8 13 41 - 41 34
7. Padova 34 13 8 13 50 - 52 34
7. Napoli 34 9 16 9 39 - 50 34
10. Bologna 34 10 11 13 47 - 53 31
11. Bari * 34 9 12 13 38 - 49 30
11. Genoa 34 10 10 14 44 - 62 30
11. Lazio 34 10 10 14 37 - 54 30
14. Alessandria 34 8 12 14 33 - 57 28
15. Udinese 34 8 11 15 32 - 59 27
16. Spal 34 8 10 16 29 - 48 26
17. Triestina * 34 6 11 17 34 - 56 23 -
17. Talmone Torino 34 6 11 17 36 - 72 23 -
In the season 1958/59 Torino played as Talmone Torino.
Serie A 1959/60
Pd W D L GD G+ G- P+
1. Juventus 34 25 5 4 92 - 33 55
2. Fiorentina 34 20 7 7 68 - 31 47
3. Milan 34 17 10 7 56 - 37 44
4. Internazionale 34 14 12 8 55 - 43 40
5. Bologna 34 14 8 12 50 - 42 36
5. Padova 34 14 8 12 50 - 46 36
5. Spal 34 12 12 10 45 - 50 36
8. Sampdoria 34 11 13 10 41 - 46 35
9. Roma 34 13 8 13 53 - 53 34
10. L.R. Vicenza 34 11 10 13 39 - 42 32
11. Atalanta * 34 9 13 12 31 - 39 31
12. Lazio 34 9 12 13 32 - 45 30
13. Bari 34 9 11 14 32 - 42 29
13. Napoli 34 8 13 13 33 - 48 29
15. Udinese 34 6 16 12 39 - 54 28
16. Palermo * 34 6 15 13 27 - 40 27 -
17. Alessandria 34 5 15 14 28 - 51 25 -
18. Genoa 34 4 10 20 21 - 50 18 -
Due to a decision of the Italian FA, Genoa lost 28 points. Late
the penalty was reduced to 7 points.
Serie A 1960/61
Pd W D L GD G+ G- P+
1. Juventus 34 22 5 7 80 - 42 49
2. Milan 34 18 9 7 65 - 39 45
3. Internazionale 34 18 8 8 73 - 39 44
4. Sampdoria 34 17 7 10 54 - 51 41
5. Roma 34 16 7 11 58 - 46 39
6. Padova 34 16 6 12 47 - 40 38
7. Fiorentina 34 13 11 10 46 - 34 37
8. Catania * 34 15 6 13 45 - 44 36
9. Bologna 34 10 11 13 44 - 51 31
9. Atalanta 34 9 13 12 35 - 41 31
9. L.R. Vicenza 34 10 11 13 35 - 46 31
12. Torino * 34 9 12 13 34 - 41 30
12. Spal 34 10 10 14 39 - 50 30
14. Udinese 34 9 11 14 39 - 53 29
14. Lecco * 34 10 9 15 33 - 49 29
14. Bari 34 9 11 14 27 - 38 29 -
17. Napoli 34 7 11 16 30 - 47 25 -
18. Lazio 34 5 8 21 30 - 63 18 -
Relegation play-offs in Bologna:
Lecco - Bari 4:2
Udinese - Bari 0:0
Lecco - Udinese 3:3
Serie A 1961/62
Pd W D L GD G+ G- P+
1. Milan 34 24 5 5 83 - 36 53
2. Internazionale 34 19 10 5 59 - 31 48
3. Fiorentina 34 19 8 7 57 - 32 46
4. Bologna 34 19 7 8 57 - 41 45
5. Roma 34 18 8 8 61 - 35 44
6. Atalanta 34 13 12 9 39 - 38 38
7. Torino 34 12 12 10 42 - 40 36
8. Palermo * 34 13 9 12 30 - 35 35
9. Mantova * 34 12 8 14 42 - 42 32
10. Sampdoria 34 9 12 13 32 - 40 30
10. Catania 34 9 12 13 30 - 45 30
12. Juventus 34 10 9 15 48 - 56 29
12. Venezia * 34 8 13 13 35 - 41 29
14. L.R. Vicenza 34 8 11 15 29 - 43 27
14. Spal 34 9 9 16 30 - 50 27
16. Padova 34 7 9 18 29 - 49 23 -
16. Lecco 34 6 11 17 30 - 53 23 -
18. Udinese 34 6 5 23 37 - 63 17 -
Serie A 1962/63
Pd W D L GD G+ G- P+
1. Internazionale 34 19 11 4 56 - 20 49
2. Juventus 34 18 9 7 50 - 25 45
3. Milan 34 15 13 6 53 - 27 43
4. Bologna 34 17 8 9 58 - 39 42
5. Roma 34 13 14 7 57 - 32 40
6. Fiorentina 34 15 8 11 52 - 32 38
7. L.R. Vicenza 34 13 10 11 35 - 35 36
8. Atalanta 34 12 10 12 43 - 44 34
8. Spal 34 12 10 12 36 - 38 34
8. Torino 34 12 10 12 34 - 38 34
11. Sampdoria 34 11 8 15 41 - 50 30
11. Modena * 34 10 10 14 36 - 47 30
11. Mantova 34 8 14 12 34 - 46 30
11. Catania 34 10 10 14 35 - 56 30
15. Genoa * 34 9 10 15 32 - 48 28
16. Napoli * 34 9 9 16 35 - 59 27 -
17. Venezia 34 6 10 18 36 - 51 22 -
18. Palermo 34 5 10 19 18 - 54 20 -
Serie A 1963/64
Pd W D L GD G+ G- P+
1. Bologna 34 22 10 2 54 - 18 54
2. Internazionale 34 23 8 3 54 - 21 54
3. Milan 34 21 9 4 58 - 28 51
4. Fiorentina 34 14 10 10 43 - 27 38
4. Juventus 34 14 10 10 49 - 37 38
6. L.R. Vicenza 34 13 10 11 34 - 36 36
7. Torino 34 9 17 8 32 - 32 35
8. Genoa 34 10 10 14 33 - 34 30
8. Lazio * 34 9 12 13 21 - 24 30
8. Catania 34 9 12 13 32 - 44 30
8. Atalanta 34 7 16 11 26 - 43 30
12. Roma 34 9 11 14 43 - 44 29
12. Mantova 34 6 17 11 28 - 39 29
14. Messina * 34 9 10 15 25 - 46 28
15. Sampdoria 34 10 7 17 38 - 50 27
15. Modena 34 6 15 13 29 - 42 27 -
17. Spal 34 6 12 16 28 - 39 24 -
18. Bari * 34 6 10 18 20 - 43 22 -
Championship: Bologna - Internazionale 2:0 (in Roma)
Relegation: Sampdoria - Modena 2:0 (Jun 7th 1964 in Milano)
Serie A 1964/65
Pd W D L GD G+ G- P+
1. Internazionale 34 22 10 2 68 - 29 54
2. Milan 34 21 9 4 52 - 23 51
3. Torino 34 16 12 6 48 - 27 44
4. Fiorentina 34 16 9 9 52 - 37 41
4. Juventus 34 15 11 8 43 - 24 41
6. Bologna 34 11 12 11 43 - 42 34
6. Cagliari * 34 13 8 13 33 - 35 34
8. Catania 34 12 8 14 46 - 51 32
9. Foggia * 34 10 11 13 26 - 30 31
9. Roma 34 8 15 11 29 - 35 31
11. Varese * 34 8 14 12 28 - 37 30
11. L.R. Vicenza 34 10 10 14 33 - 44 30
11. Atalanta 34 7 16 11 19 - 28 30
14. Lazio 34 8 13 13 25 - 38 29
14. Sampdoria 34 9 11 14 19 - 30 29
16. Genoa 34 8 12 14 30 - 46 28 -
17. Messina 34 7 8 19 26 - 44 22 -
18. Mantova 34 7 7 20 20 - 40 21 -
Serie A 1965/66
Pd W D L GD G+ G- P+
1. Internazionale 34 20 10 4 70 - 28 50
2. Bologna 34 19 8 7 60 - 37 46
3. Napoli * 34 17 11 6 44 - 27 45
4. Fiorentina 34 16 11 7 45 - 22 43
5. Juventus 34 13 16 5 38 - 23 42
6. L.R. Vicenza 34 13 14 7 44 - 34 40
7. Milan 34 13 12 9 43 - 33 38
8. Roma 34 13 10 11 28 - 31 36
9. Brescia * 34 12 8 14 43 - 44 32
10. Torino 34 9 13 12 31 - 34 31
11. Cagliari 34 10 10 14 36 - 37 30
12. Foggia 34 8 13 13 22 - 30 29
12. Lazio 34 8 13 13 28 - 41 29
12. Atalanta 34 9 11 14 24 - 37 29
15. Spal * 34 9 10 15 38 - 45 28
16. Sampdoria 34 9 9 16 27 - 47 27 -
17. Catania 34 5 12 17 24 - 56 22 -
18. Varese 34 2 11 21 23 - 62 15 -
Serie A 1966/67
Pd W D L GD G+ G- P+
1. Juventus 34 18 13 3 44 - 19 49
2. Internazionale 34 19 10 5 59 - 22 48
3. Bologna 34 18 9 7 48 - 27 45
4. Napoli 34 17 10 7 46 - 23 44
5. Fiorentina 34 15 13 6 53 - 29 43
6. Cagliari 34 13 14 7 35 - 17 40
7. Torino 34 10 18 6 33 - 26 38
8. Milan 34 11 15 8 36 - 32 37
9. Mantova * 34 6 22 6 22 - 23 34
10. Roma 34 11 11 12 35 - 39 33
11. Atalanta 34 9 13 12 28 - 43 31
12. Spal 34 8 13 13 28 - 36 29
13. L.R. Vicenza 34 7 14 13 26 - 39 28
13. Brescia 34 7 14 13 22 - 40 28
15. Lazio 34 6 15 13 20 - 35 27 -
16. Foggia 34 7 10 17 28 - 49 24 -
17. Venezia * 34 4 9 21 29 - 57 17 -
17. Lecco * 34 3 11 20 21 - 57 17 -
Serie A 1967/68
Pd W D L GD G+ G- P+
1. Milan 30 18 10 2 53 - 24 46
2. Napoli 30 13 11 6 34 - 24 37
3. Juventus 30 13 10 7 33 - 29 36
4. Fiorenzuola 30 13 9 8 35 - 23 35
5. Internazionale 30 13 7 10 46 - 34 33
5. Bologna 30 11 11 8 30 - 23 33
7. Torino 30 12 8 10 44 - 31 32
7. Varese * 30 12 8 10 28 - 27 32
9. Cagliari 30 12 7 11 44 - 38 31
10. Sampdoria * 30 6 15 9 27 - 34 27
10. Roma 30 7 13 10 25 - 35 27
12. L.R. Vicenza 30 8 9 13 22 - 30 25
12. Atalanta 30 10 5 15 26 - 42 25
14. Spal 30 10 2 18 24 - 38 22 -
14. Brescia 30 8 6 16 20 - 35 22 -
16. Mantova 30 3 11 16 13 - 37 17 -
+ promoted * promoted last year
- relegated # relegated last year
Any comments are welcome!
Sources: [1] Almanacco Illustrato del Calcio '92, 51ø Volume, Panini S.r.l.,
Panini S.r.l., Viale Emilio Po n. 380, 41100 Modena, Italy
[2] Enzyklop&auuml;die der Europäischen Fußballvereine, Hardy Grüne,
Agon Sportverlag, 1994, Kassel
Agon Sportverlag, Frankfurter Str. 92 A, D-34121 Kassel
[3] European Football Yearbook, Mike Hammond (Editor),
1992/92 and 1993/94, Sports Projects Ltd
Sports Projects Ltd, 118 Lightwoods Hill, Smethwick, Warley,
West Midlands, B67 5EH, England
[4] Football in Europe, Dave Clayton & Jan Buitenga (Editors),
Season 1991/92 and Season 1990/91, Claybu Enterprises
Dave Clayton & Jan Buitenga, Tafelberg 7, 3328 SN Dordrecht,
The Netherlands
[5] Kicker Sonderheft Bundesliga, Olympia Verlag, Nürnberg
1981/82 - 1994/95
[6] European League Results Survey - Italy, Dave Allan and
Graeme Riley, England
Terry O'Neill, EFRB, 39 The Wye, Grange, Daventry,
Northhants NN11 4PU, England
Andreas Werner, Karlsruhe, 1999