2. Bundesliga Nord
1974 - 1981
In 1974 the Regionalliga was dissolved and the 2nd Bundesliga consisting
of two groups was founded. The best teams according to a table based on
the success in the last five years were qualified.
1974/75 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Hannover 96 38 25 4 9 +54 93 - 39 54 - 22 # +
2. Bayer Uerdingen 38 20 11 7 +28 66 - 38 51 - 25 +
3. FC St. Pauli 38 22 6 10 +29 77 - 48 50 - 26
4. Arminia Bielefeld 38 18 14 6 +21 68 - 47 50 - 26
5. Fortuna Köln 38 21 4 13 +26 69 - 43 46 - 30 #
6. Borussia Dortmund 38 17 12 9 +21 65 - 44 46 - 30
7. Wattenscheid 09 38 18 10 10 +19 72 - 53 46 - 30
8. VfL Osnabrück 38 16 10 12 +19 81 - 62 42 - 34
9. Preußen Münster 38 17 8 13 +10 73 - 63 42 - 34
10. Göttingen 05 38 15 9 14 -6 60 - 66 39 - 37
11. 1. FC Mülheim-Styrum 38 12 12 14 -17 47 - 64 36 - 40
12. Schwarz-Weiß Essen 38 13 8 17 -14 55 - 69 34 - 42
13. Wacker 04 Berlin 38 13 7 18 -14 54 - 68 33 - 43
14. DJK Gütersloh 38 11 10 17 -6 57 - 63 32 - 44
15. Alemannia Aachen 38 11 8 19 -14 57 - 71 30 - 46
16. SpVgg Erkenschwick 38 9 11 18 -21 49 - 70 29 - 47
17. Olympia Wilhelmshaven 38 10 7 21 -27 54 - 81 27 - 49 -
18. Rot-Weiß Oberhausen 38 6 15 17 -28 38 - 66 27 - 49 -
19. VfL Wolfsburg 38 10 6 22 -28 61 - 89 26 - 50 -
20. SV Barmbeck-Uhlenhorst 38 6 8 24 -52 34 - 86 20 - 56 -
1975/76 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Tennis Borussia Berlin 38 25 4 9 +43 86 - 43 54 - 22 # +
2. Borussia Dortmund 38 22 8 8 +56 93 - 37 52 - 24 +
3. Preußen Münster 38 20 9 9 +23 65 - 42 49 - 27
4. Fortuna Köln 38 19 7 12 +25 74 - 49 45 - 31
5. Wuppertaler SV 38 18 9 11 +23 76 - 53 45 - 31 #
6. VfL Osnabrück 38 19 7 12 +14 61 - 47 45 - 31
7. Schwarz-Weiß Essen 38 19 6 13 +11 63 - 52 44 - 32
8. Wattenscheid 09 38 17 9 12 +13 71 - 58 43 - 33
9. Arminia Bielefeld 38 14 14 10 +3 49 - 46 42 - 34
10. Westfalia Herne 38 16 8 14 +3 60 - 57 40 - 36 *
11. Göttingen 05 38 15 7 16 +9 63 - 54 37 - 39
12. Alemannia Aachen 38 12 12 14 -8 45 - 53 36 - 40
13. Union Solingen 38 11 14 13 -11 45 - 56 36 - 40 *
14. FC St. Pauli 38 13 8 17 -12 70 - 82 34 - 42
15. Bayer Leverkusen 38 12 8 18 -15 46 - 61 32 - 44 *
16. Wacker 04 Berlin 38 11 9 18 -31 51 - 82 31 - 45
17. 1. FC Mülheim-Styrum 38 10 10 18 -22 54 - 76 30 - 46 -
18. SpVgg Erkenschwick 38 10 9 19 -24 45 - 69 29 - 47 -
19. DJK Gütersloh 38 12 4 22 -18 52 - 70 28 - 48 -
20. Spandauer SV 38 2 4 32 -82 33 -115 8 - 68 * -
1976/77 2. Bundesliga, Gruppe Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. FC St. Pauli 38 19 16 3 +33 69 - 36 54 - 22 +
2. Arminia Bielefeld 38 19 12 7 +33 72 - 39 50 - 26
3. Wuppertaler SV 38 18 11 9 +26 81 - 55 47 - 29
4. Bayer Uerdingen 38 16 11 11 +26 78 - 52 43 - 33 #
5. Hannover 96 38 18 7 13 +25 73 - 48 43 - 33 #
6. Preußen Münster 38 15 13 10 +21 73 - 52 43 - 33
7. Alemannia Aachen 38 16 11 11 +13 69 - 56 43 - 33
8. Schwarz-Weiß Essen 38 16 11 11 +8 63 - 55 43 - 33
9. VfL Osnabrück 38 18 7 13 +7 84 - 77 43 - 33
10. Bayer Leverkusen 38 14 12 12 +1 59 - 58 40 - 36
11. Westfalia Herne 38 15 9 14 +4 77 - 73 39 - 37
12. Fortuna Köln 38 14 10 14 +5 67 - 62 38 - 38
13. Arminia Hannover 38 15 8 15 +2 64 - 62 38 - 38 *
14. SC Herford 38 12 12 14 -1 62 - 63 36 - 40 *
15. Wattenscheid 09 38 12 9 17 -15 65 - 80 33 - 43
16. Bonner SC 38 14 5 19 -19 53 - 72 33 - 43 * -
17. Göttingen 05 38 11 9 18 -10 57 - 67 31 - 45 -
18. Wacker 04 Berlin 38 9 9 20 -36 43 - 79 27 - 49 -
19. Union Solingen 38 6 8 24 -50 46 - 96 20 - 56
20. VfL Wolfsburg 38 5 6 27 -73 46 -119 16 - 60 * -
Bonner SC lost their licence due to financial reasons.
1977/78 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Arminia Bielefeld 38 23 5 10 +34 74 - 40 51 - 25 +
2. Rot-Weiß Essen 38 21 8 9 +33 82 - 49 50 - 26 #
3. Preußen Münster 38 18 13 7 +18 65 - 47 49 - 27
4. Fortuna Köln 38 19 10 9 +17 79 - 62 48 - 28
5. Hannover 96 38 19 5 14 +11 68 - 57 43 - 33
6. Wattenscheid 09 38 16 9 13 +11 76 - 65 41 - 35
7. Bayer Uerdingen 38 15 11 12 +11 75 - 64 41 - 35
8. Bayer Leverkusen 38 16 7 15 +7 58 - 51 39 - 37
9. Union Solingen 38 13 13 12 0 60 - 60 39 - 37
10. Tennis Borussia Berlin 38 12 12 14 +1 58 - 57 36 - 40 #
11. Wuppertaler SV 38 12 12 14 -3 56 - 59 36 - 40
12. Westfalia Herne 38 12 11 15 -6 53 - 59 35 - 41
13. Rot-Weiß Lüdenscheid 38 12 11 15 -16 59 - 75 35 - 41 *
14. Alemannia Aachen 38 10 14 14 -11 51 - 62 34 - 42
15. Arminia Hannover 38 12 10 16 -15 63 - 78 34 - 42
16. VfL Osnabrück 38 9 15 14 -6 56 - 62 33 - 43
17. SC Herford 38 12 9 17 -7 51 - 58 33 - 43 -
18. 1. FC Bocholt 38 13 6 19 -5 65 - 70 32 - 44 * -
19. OSC Bremerhaven 93 38 11 10 17 -27 61 - 88 32 - 44 * -
20. Schwarz-Weiß Essen 38 4 11 23 -47 45 - 92 19 - 57 -
1978/79 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Bayer Leverkusen 38 24 11 3 +53 87 - 34 59 - 17 +
2. Bayer Uerdingen 38 22 9 7 +39 83 - 44 53 - 23 +
3. Preußen Münster 38 21 9 8 +34 59 - 25 51 - 25
4. Fortuna Köln 38 18 11 9 +32 84 - 52 47 - 29
5. Westfalia Herne 38 16 11 11 +18 65 - 47 43 - 33
6. FC St. Pauli 38 16 11 11 +7 56 - 49 43 - 33 #
7. Alemannia Aachen 38 14 12 12 +7 54 - 47 40 - 36
8. Rot-Weiß Essen 38 14 11 13 +6 68 - 62 39 - 37
9. Union Solingen 38 14 11 13 -2 47 - 49 39 - 37
10. Wattenscheid 09 38 10 16 12 +2 49 - 47 36 - 40
11. Tennis Borussia Berlin 38 12 12 14 -3 58 - 61 36 - 40
12. Arminia Hannover 38 13 10 15 -9 56 - 65 36 - 40
13. DSC Wanne-Eickel 38 11 13 14 0 66 - 66 35 - 41 *
14. Holstein Kiel 38 13 9 16 -22 40 - 62 35 - 41 *
15. Hannover 96 38 9 16 13 -11 57 - 68 34 - 42
16. Viktoria Köln 38 10 12 16 -7 53 - 60 32 - 44 *
17. Wuppertaler SV 38 9 12 17 -11 46 - 57 30 - 46
18. VfL Osnabrück 38 10 9 19 -22 49 - 71 29 - 47
19. Rot-Weiß Lüdenscheid 38 8 6 24 -57 49 -106 22 - 54
20. Wacker 04 Berlin 38 8 5 25 -54 33 - 87 21 - 55 * -
FC St. Pauli lost their licence due to financial reasons. Westfalia Herne
gave back their licence.
1979/80 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Arminia Bielefeld 38 30 6 2 +89 120 - 31 66 - 10 # +
2. Rot-Weiß Essen 38 24 6 8 +43 97 - 54 54 - 22
3. Hannover 96 38 23 6 9 +32 70 - 38 52 - 24
4. Viktoria Köln 38 16 14 8 +25 77 - 52 46 - 30
5. Wattenscheid 09 38 17 12 9 +15 72 - 57 46 - 30
6. Fortuna Köln 38 17 11 10 +25 79 - 54 45 - 31
7. Alemannia Aachen 38 17 7 14 +3 59 - 56 41 - 35
8. VfL Osnabrück 38 16 8 14 -4 64 - 68 40 - 36
9. Union Solingen 38 13 12 13 +11 66 - 55 38 - 38
10. Preußen Münster 38 13 10 15 -6 53 - 59 36 - 40
11. DSC Wanne-Eickel 38 15 6 17 -8 63 - 71 36 - 40
12. OSV Hannover 38 13 10 15 -24 55 - 79 36 - 40 *
13. Tennis Borussia Berlin 38 13 9 16 -8 57 - 65 35 - 41
14. Holstein Kiel 38 13 7 18 -6 61 - 67 33 - 43
15. Rot-Weiß Oberhausen 38 13 7 18 -21 46 - 67 33 - 43 *
16. Rot-Weiß Lüdenscheid 38 11 10 17 -17 56 - 73 32 - 44
17. SC Herford 38 11 9 18 -21 48 - 69 31 - 45 *
18. OSC Bremerhaven 93 38 10 7 21 -27 52 - 79 27 - 49 * -
19. Arminia Hannover 38 8 1 29 -52 40 - 92 17 - 59 -
20. Wuppertaler SV 38 5 6 27 -49 35 - 84 16 - 60 -
DSC Wanne-Eickel gave back their licence.
1980/81 2. Bundesliga, Gruppe Nord (2nd division)
Pd W D L GD G+ G- P+ P-
1. Werder Bremen 42 30 8 4 +64 97 - 33 68 - 16 # +
2. Eintracht Braunschweig 42 29 7 6 +58 102 - 44 65 - 19 # +
3. Hertha BSC Berlin 42 31 2 9 +81 123 - 42 64 - 20 #
4. Hannover 96 42 20 16 6 +39 88 - 49 56 - 28
5. Alemannia Aachen 42 24 7 11 +29 80 - 51 55 - 29
6. VfL Osnabrück 42 22 8 12 +26 76 - 50 52 - 32
7. Union Solingen 42 20 10 12 +15 76 - 61 50 - 34
8. Rot-Weiß Essen 42 20 7 15 +25 99 - 74 47 - 37
9. Fortuna Köln 42 18 10 14 +16 83 - 67 46 - 38
10. Wattenscheid 09 42 15 12 15 -6 62 - 68 42 - 42
11. Viktoria Köln 42 14 13 15 -12 67 - 79 41 - 43 -
12. 1. FC Bocholt 42 14 10 18 -4 66 - 70 38 - 46 * -
13. Preußen Münster 42 14 8 20 -24 48 - 72 36 - 48 -
14. Rot-Weiß Oberhausen 42 12 11 19 -25 59 - 84 35 - 49 -
15. VfB Oldenburg 42 12 10 20 -25 64 - 89 34 - 50 * -
16. SC Herford 42 11 10 21 -17 48 - 65 32 - 52 -
17. Tennis Borussia Berlin 42 9 14 19 -24 47 - 71 32 - 52 -
18. Göttingen 05 42 9 14 19 -31 67 - 98 32 - 52 * -
19. Holstein Kiel 42 12 7 23 -33 48 - 81 31 - 53 -
20. Rot-Weiß Lüdenscheid 42 8 11 23 -40 43 - 83 27 - 57 -
21. SpVgg Erkenschwick 42 7 8 27 -45 46 - 91 22 - 62 * -
22. OSV Hannover 42 7 5 30 -67 41 -108 19 - 65 -
In 1980 the two groups of 2. Bundesliga merged to one. The best ten teams
accoring to a table which incorporated the success of the last three years
of each group were qualified for this new league.
+ promoted * promoted last year DM German Champion
- relegated # relegated last year
Any comments are welcome!
Sources: (1) Süddeutschlands Fussballgeschichte in Tabellenform,
Ludof Hyll, Karlsruhe, 1988
(2) Kicker Almanach, Ausgabe 1992, Copress Verlag, München
(3) Der deutsche Ligafussball, Verlag Uwe Nuttelmann, Jade,
1991
Andreas Werner, Karlsruhe, 1999