The History of VfB Stuttgart
Part 3: 1963 - 1999
1963/64 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Köln 30 17 11 2 78 - 40 45 - 15
2. Meidericher SV 30 13 13 4 60 - 36 39 - 21
3. Eintracht Frankfurt 30 16 7 7 65 - 41 39 - 21
4. Borussia Dortmund 30 14 5 11 73 - 57 33 - 27
5. VfB Stuttgart 30 13 7 10 48 - 40 33 - 27
6. Hamburger SV 30 11 10 9 69 - 60 32 - 28
7. 1860 München 30 11 9 10 66 - 50 31 - 29
8. FC Schalke 04 30 12 5 13 51 - 53 29 - 31
9. 1. FC Nürnberg 30 11 7 12 45 - 56 29 - 31
10. Werder Bremen 30 10 8 12 53 - 62 28 - 32
11. Eintracht Braunschweig 30 11 6 13 36 - 49 28 - 32
12. 1. FC Kaiserslautern 30 10 6 14 48 - 69 26 - 34
13. Karlsruher SC 30 8 8 14 42 - 55 24 - 36
14. Hertha BSC Berlin 30 9 6 15 45 - 65 24 - 36
15. Preußen Münster 30 7 9 14 34 - 52 23 - 37 -
16. 1. FC Saarbrücken 30 6 5 19 44 - 72 17 - 43 -
1964/65 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Werder Bremen 30 15 11 4 54 - 29 41 - 19
2. 1. FC Köln 30 14 10 6 66 - 45 38 - 22
3. Borussia Dortmund 30 15 6 9 67 - 48 36 - 24
4. 1860 München 30 14 7 9 70 - 50 35 - 25
5. Hannover 96 30 13 7 10 48 - 42 33 - 27 *
6. 1. FC Nürnberg 30 11 10 9 44 - 38 32 - 28
7. Meidericher SV 30 12 8 10 46 - 48 32 - 28
8. Eintracht Frankfurt 30 11 7 12 50 - 58 29 - 31
9. Eintracht Braunschweig 30 10 8 12 42 - 47 28 - 32
10. Borussia Neunkirchen 30 9 9 12 44 - 48 27 - 33 *
11. Hamburger SV 30 11 5 14 46 - 56 27 - 33
12. VfB Stuttgart 30 9 8 13 46 - 50 26 - 34
13. 1. FC Kaiserslautern 30 11 3 16 41 - 53 25 - 35
14. Hertha BSC Berlin 30 7 11 12 40 - 62 25 - 35 -
15. Karlsruher SC 30 9 6 15 47 - 62 24 - 36
16. FC Schalke 04 30 7 8 15 45 - 60 22 - 38
Hertha BSC Berlin payed their players too much. Therefore they were
relegated. In order to have a team form Berlin in the Bundesliga decided
to increase the number of teams to 18 and to promote Tasmanis 1900 Berlin.
1965/66 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1860 München 34 20 10 4 80 - 40 50 - 18
2. Borussia Dortmund 34 19 9 6 70 - 36 47 - 21
3. Bayern München 34 20 7 7 71 - 38 47 - 21 *
4. Werder Bremen 34 21 3 10 76 - 40 45 - 23
5. 1. FC Köln 34 19 6 9 74 - 41 44 - 24
6. 1. FC Nürnberg 34 14 11 9 54 - 43 39 - 29
7. Eintracht Frankfurt 34 16 6 12 64 - 46 38 - 30
8. Meidericher SV 34 14 8 12 70 - 48 36 - 32
9. Hamburger SV 34 13 8 13 64 - 52 34 - 34
10. Eintracht Braunschweig 34 11 12 11 49 - 49 34 - 34
11. VfB Stuttgart 34 13 6 15 42 - 48 32 - 36
12. Hannover 96 34 11 8 15 59 - 57 30 - 38
13. Borussia Mönchengladbach 34 9 11 14 57 - 68 29 - 39 *
14. FC Schalke 04 34 10 7 17 33 - 55 27 - 41
15. 1. FC Kaiserslautern 34 8 10 16 42 - 65 26 - 42
16. Karlsruher SC 34 9 6 19 35 - 71 24 - 44
17. Borussia Neunkirchen 34 9 4 21 32 - 82 22 - 46 -
18. Tasmania 1900 Berlin 34 2 4 28 15 -108 8 - 60 * -
1966/67 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Eintracht Braunschweig 34 17 9 8 49 - 27 43 - 25
2. 1860 München 34 17 7 10 60 - 47 41 - 27
3. Borussia Dortmund 34 15 9 10 70 - 41 39 - 29
4. Eintracht Frankfurt 34 15 9 10 66 - 49 39 - 29
5. 1. FC Kaiserslautern 34 13 12 9 43 - 42 38 - 30
6. Bayern München 34 16 5 13 62 - 47 37 - 31
7. 1. FC Köln 34 14 9 11 48 - 48 37 - 31
8. Borussia Mönchengladbach 34 12 10 12 70 - 49 34 - 34
9. Hannover 96 34 13 8 13 40 - 46 34 - 34
10. 1. FC Nürnberg 34 12 10 12 43 - 50 34 - 34
11. MSV Duisburg 34 10 13 11 40 - 42 33 - 35
12. VfB Stuttgart 34 10 13 11 48 - 54 33 - 35
13. Karlsruher SC 34 11 9 14 54 - 62 31 - 37
14. Hamburger SV 34 10 10 14 37 - 53 30 - 38
15. FC Schalke 04 34 12 6 16 37 - 63 30 - 38
16. Werder Bremen 34 10 9 15 49 - 56 29 - 39
17. Fortuna Düsseldorf 34 9 7 18 44 - 66 25 - 43 * -
18. Rot-Weiß Essen 34 6 13 15 35 - 53 25 - 43 * -
1967/68 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 34 19 9 6 71 - 37 47 - 21
2. Werder Bremen 34 18 8 8 68 - 51 44 - 24
3. Borussia Mönchengladbach 34 15 12 7 77 - 45 42 - 26
4. 1. FC Köln 34 17 4 13 68 - 52 38 - 30
5. Bayern München 34 16 6 12 68 - 58 38 - 30
6. Eintracht Frankfurt 34 15 8 11 58 - 51 38 - 30
7. MSV Duisburg 34 13 10 11 69 - 58 36 - 32
8. VfB Stuttgart 34 14 7 13 65 - 54 35 - 33
9. Eintracht Braunschweig 34 15 5 14 37 - 39 35 - 33
10. Hannover 96 34 12 10 12 48 - 52 34 - 34
11. Alemannia Aachen 34 13 8 13 52 - 66 34 - 34 *
12. 1860 München 34 11 11 12 55 - 39 33 - 35
13. Hamburger SV 34 11 11 12 51 - 54 33 - 35
14. Borussia Dortmund 34 12 7 15 60 - 59 31 - 37
15. FC Schalke 04 34 11 8 15 42 - 48 30 - 38
16. 1. FC Kaiserslautern 34 8 12 14 39 - 67 28 - 40
17. Borussia Neunkirchen 34 7 5 22 33 - 93 19 - 49 * -
18. Karlsruher SC 34 6 5 23 32 - 70 17 - 51 -
1968/69 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 18 10 6 61 - 31 46 - 22
2. Alemannia Aachen 34 16 6 12 57 - 51 38 - 30
3. Borussia Mönchengladbach 34 13 11 10 61 - 46 37 - 31
4. Eintracht Braunschweig 34 13 11 10 46 - 43 37 - 31
5. VfB Stuttgart 34 14 8 12 60 - 54 36 - 32
6. Hamburger SV 34 13 10 11 55 - 55 36 - 32
7. FC Schalke 04 34 14 7 13 45 - 40 35 - 33
8. Eintracht Frankfurt 34 13 8 13 46 - 43 34 - 34
9. Werder Bremen 34 14 6 14 59 - 59 34 - 34
10. 1860 München 34 15 4 15 44 - 59 34 - 34
11. Hannover 96 34 9 14 11 47 - 45 32 - 36
12. MSV Duisburg 34 8 16 10 33 - 37 32 - 36
13. 1. FC Köln 34 13 6 15 47 - 56 32 - 36
14. Hertha BSC Berlin 34 12 8 14 31 - 39 32 - 36 *
15. 1. FC Kaiserslautern 34 12 6 16 45 - 47 30 - 38
16. Borussia Dortmund 34 11 8 15 49 - 54 30 - 38
17. 1. FC Nürnberg 34 9 11 14 45 - 55 29 - 39 -
18. Kickers Offenbach 34 10 8 16 42 - 59 28 - 40 * -
Until 1969 teams that finished at the same point level were separated
using the goal averadge. Since 1969 the goal difference is used instead.
1969/70 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Borussia Mönchengladbach 34 23 5 6 +42 71 - 29 51 - 17
2. Bayern München 34 21 5 8 +51 88 - 37 47 - 21
3. Hertha BSC Berlin 34 20 5 9 +26 67 - 41 45 - 23
4. 1. FC Köln 34 20 3 11 +45 83 - 38 43 - 25
5. Borussia Dortmund 34 14 8 12 -7 60 - 67 36 - 32
6. Hamburger SV 34 12 11 11 +3 57 - 54 35 - 33
7. VfB Stuttgart 34 14 7 13 -3 59 - 62 35 - 33
8. Eintracht Frankfurt 34 12 10 12 0 54 - 54 34 - 34
9. FC Schalke 04 34 11 12 11 -11 43 - 54 34 - 34
10. 1. FC Kaiserslautern 34 10 12 12 -11 44 - 55 32 - 36
11. Werder Bremen 34 10 11 13 -9 38 - 47 31 - 37
12. Rot-Weiß Essen 34 8 15 11 -13 41 - 54 31 - 37 *
13. Hannover 96 34 11 8 15 -12 49 - 61 30 - 38
14. Rot-Weiß Oberhausen 34 11 7 16 -12 50 - 62 29 - 39 *
15. MSV Duisburg 34 9 11 14 -13 35 - 48 29 - 39
16. Eintracht Braunschweig 34 9 10 15 -9 40 - 49 28 - 40
17. 1860 München 34 9 7 18 -15 41 - 56 25 - 43 -
18. Alemannia Aachen 34 5 7 22 -52 31 - 83 17 - 51 -
1970/71 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Borussia Mönchengladbach 34 20 10 4 +42 77 - 35 50 - 18
2. Bayern München 34 19 10 5 +38 74 - 36 48 - 20
3. Hertha BSC Berlin 34 16 9 9 +18 61 - 43 41 - 27
4. Eintracht Braunschweig 34 16 7 11 +12 52 - 40 39 - 29
5. Hamburger SV 34 13 11 10 -9 54 - 63 37 - 31
6. FC Schalke 04 34 15 6 13 +4 44 - 40 36 - 32
7. MSV Duisburg 34 12 11 11 -4 43 - 47 35 - 33
8. 1. FC Kaiserslautern 34 15 4 15 -3 54 - 57 34 - 34
9. Hannover 96 34 12 9 13 +4 53 - 49 33 - 35
10. Werder Bremen 34 11 11 12 +1 41 - 40 33 - 35
11. 1. FC Köln 34 11 11 12 -10 46 - 56 33 - 35
12. VfB Stuttgart 34 11 8 15 0 49 - 49 30 - 38
13. Borussia Dortmund 34 10 9 15 -6 54 - 60 29 - 39
14. Arminia Bielefeld 34 12 5 17 -19 34 - 53 29 - 39 *
15. Eintracht Frankfurt 34 11 6 17 -17 39 - 56 28 - 40
16. Rot-Weiß Oberhausen 34 9 9 16 -15 54 - 69 27 - 41
17. Kickers Offenbach 34 9 9 16 -16 49 - 65 27 - 41 * -
18. Rot-Weiß Essen 34 7 9 18 -20 48 - 68 23 - 45 -
1971/72 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 24 7 3 +63 101 - 38 55 - 13
2. FC Schalke 04 34 24 4 6 +41 76 - 35 52 - 16
3. Borussia Mönchengladbach 34 18 7 9 +42 82 - 40 43 - 25
4. 1. FC Köln 34 15 13 6 +20 64 - 44 43 - 25
5. Eintracht Frankfurt 34 16 7 11 +10 71 - 61 39 - 29
6. Hertha BSC Berlin 34 14 9 11 -9 46 - 55 37 - 31
7. 1. FC Kaiserslautern 34 14 7 13 +6 59 - 53 35 - 33
8. VfB Stuttgart 34 13 9 12 -4 52 - 56 35 - 33
9. VfL Bochum 34 14 6 14 -10 59 - 69 34 - 34 *
10. Hamburger SV 34 13 7 14 0 52 - 52 33 - 35
11. Werder Bremen 34 11 9 14 +5 63 - 58 31 - 37
12. Eintracht Braunschweig 34 8 15 11 -5 43 - 48 31 - 37
13. Fortuna Düsseldorf 34 10 10 14 -13 40 - 53 30 - 38 *
14. MSV Duisburg 34 10 7 17 -15 36 - 51 27 - 41
15. Rot-Weiß Oberhausen 34 7 11 16 -33 33 - 66 25 - 43
16. Hannover 96 34 10 3 21 -15 54 - 69 23 - 45
17. Borussia Dortmund 34 6 8 20 -49 34 - 83 20 - 48 -
18. Arminia Bielefeld 0 0 0 0 0 0 - 0 0 - 0 -
Arminia Bielefeld lost in the big Bundesliga (bribary) scandal their
licence. All their games were only considered for their opponents!
18. Arminia Bielefeld 34 6 7 21 -34 41 - 75 19 - 49 -
1972/73 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 25 4 5 +64 93 - 29 54 - 14
2. 1. FC Köln 34 16 11 7 +15 66 - 51 43 - 25
3. Fortuna Düsseldorf 34 15 12 7 +17 62 - 45 42 - 26
4. Wuppertaler SV 34 15 10 9 +13 62 - 49 40 - 28 *
5. Borussia Mönchengladbach 34 17 5 12 +21 82 - 61 39 - 29
6. VfB Stuttgart 34 17 3 14 +6 71 - 65 37 - 31
7. Kickers Offenbach 34 14 7 13 +1 61 - 60 35 - 33 *
8. Eintracht Frankfurt 34 15 4 15 +4 58 - 54 34 - 34
9. 1. FC Kaiserslautern 34 12 10 12 -10 58 - 68 34 - 34
10. MSV Duisburg 34 12 9 13 -1 53 - 54 33 - 35
11. Werder Bremen 34 12 7 15 -2 50 - 52 31 - 37
12. VfL Bochum 34 11 9 14 -18 50 - 68 31 - 37
13. Hertha BSC Berlin 34 11 8 15 -11 53 - 64 30 - 38
14. Hamburger SV 34 10 8 16 -6 53 - 59 28 - 40
15. FC Schalke 04 34 10 8 16 -15 46 - 61 28 - 40
16. Hannover 96 34 9 8 17 -16 49 - 65 26 - 42
17. Eintracht Braunschweig 34 9 7 18 -23 33 - 56 25 - 43 -
18. Rot-Weiß Oberhausen 34 9 4 21 -39 45 - 84 22 - 46 -
1973/74 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 20 9 5 +42 95 - 53 49 - 19
2. Borussia Mönchengladbach 34 21 6 7 +41 93 - 52 48 - 20
3. Fortuna Düsseldorf 34 16 9 9 +14 61 - 47 41 - 27
4. Eintracht Frankfurt 34 15 11 8 +13 63 - 50 41 - 27
5. 1. FC Köln 34 16 7 11 +13 69 - 56 39 - 29
6. 1. FC Kaiserslautern 34 15 8 11 +11 80 - 69 38 - 30
7. FC Schalke 04 34 16 5 13 +4 72 - 68 37 - 31
8. Hertha BSC Berlin 34 11 11 12 -4 56 - 60 33 - 35
9. VfB Stuttgart 34 12 7 15 +1 58 - 57 31 - 37
10. Kickers Offenbach 34 11 9 14 -6 56 - 62 31 - 37
11. Werder Bremen 34 9 13 12 -8 48 - 56 31 - 37
12. Hamburger SV 34 13 5 16 -9 53 - 62 31 - 37
13. Rot-Weiß Essen 34 10 11 13 -14 56 - 70 31 - 37 *
14. VfL Bochum 34 9 12 13 -12 45 - 57 30 - 38
15. MSV Duisburg 34 11 7 16 -14 42 - 56 29 - 39
16. Wuppertaler SV 34 8 9 17 -23 42 - 65 25 - 43
17. Fortuna Köln 34 8 9 17 -33 46 - 79 25 - 43 * -
18. Hannover 96 34 6 10 18 -16 50 - 66 22 - 46 -
1974/75 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Borussia Mönchengladbach 34 21 8 5 +46 86 - 40 50 - 18
2. Hertha BSC Berlin 34 19 6 9 +18 61 - 43 44 - 24
3. Eintracht Frankfurt 34 18 7 9 +40 89 - 49 43 - 25
4. Hamburger SV 34 18 7 9 +17 55 - 38 43 - 25
5. 1. FC Köln 34 17 7 10 +26 77 - 51 41 - 27
6. Fortuna Düsseldorf 34 16 9 9 +11 66 - 55 41 - 27
7. FC Schalke 04 34 16 7 11 +15 52 - 37 39 - 29
8. Kickers Offenbach 34 17 4 13 +10 72 - 62 38 - 30
9. Eintracht Braunschweig 34 14 8 12 +10 52 - 42 36 - 32 *
10. Bayern München 34 14 6 14 -6 57 - 63 34 - 34
11. VfL Bochum 34 14 5 15 0 53 - 53 33 - 35
12. Rot-Weiß Essen 34 10 12 12 -12 56 - 68 32 - 36
13. 1. FC Kaiserslautern 34 13 5 16 +1 56 - 55 31 - 37
14. MSV Duisburg 34 12 6 16 -18 59 - 77 30 - 38
15. Werder Bremen 34 9 7 18 -24 45 - 69 25 - 43
16. VfB Stuttgart 34 8 8 18 -29 50 - 79 24 - 44 -
17. Tennis Borussia Berlin 34 5 6 23 -51 38 - 89 16 - 52 * -
18. Wuppertaler SV 34 2 8 24 -54 32 - 86 12 - 56 -
1975/76 2. Bundesliga, Gruppe Sued (2nd division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Saarbrücken 38 23 11 4 +38 66 - 28 57 - 19 +
2. 1. FC Nürnberg 38 24 6 8 +36 78 - 42 54 - 22
3. FC Homburg 38 19 13 6 +31 72 - 41 51 - 25
4. 1860 München 38 19 9 10 +23 78 - 55 47 - 29
5. SpVgg Bayreuth 38 18 11 9 +16 71 - 55 47 - 29
6. Röchling Völklingen 38 18 9 11 +7 72 - 65 45 - 31
7. SV Darmstadt 98 38 19 5 14 +12 76 - 64 43 - 33
8. SV Waldhof Mannheim 38 16 10 12 +9 64 - 55 42 - 34
9. Bayern Hof 38 18 5 15 +4 60 - 56 41 - 35
10. SpVgg Fürth 38 17 3 18 +12 64 - 52 37 - 39
11. VfB Stuttgart 38 16 4 18 +7 67 - 60 36 - 40 #
12. FSV Mainz 05 38 12 12 14 -11 81 - 92 36 - 40 -
13. FSV Frankfurt 38 15 5 18 -14 49 - 63 35 - 41 *
14. FK Pirmasens 38 13 7 18 -12 66 - 78 33 - 43
15. FC Augsburg 38 12 8 18 +1 57 - 56 32 - 44
16. Stuttgarter Kickers 38 13 6 19 -13 57 - 70 32 - 44
17. Jahn Regensburg 38 8 14 16 -26 48 - 74 30 - 46 *
18. FC Schweinfurt 05 38 9 8 21 -22 50 - 72 26 - 50 -
19. Eintracht Kreuznach 38 8 7 23 -34 49 - 83 23 - 53 * -
20. SSV Reutlingen 38 5 3 30 -64 35 - 99 13 - 63 * -
FSV Mainz 04 gave their licence back!
1976/77 2. Bundesliga, Gruppe Sued (2nd division)
Pd W D L GD G+ G- P+ P-
1. VfB Stuttgart 38 24 9 5 +64 100 - 36 57 - 19 +
2. 1860 München 38 24 8 6 +49 78 - 29 56 - 20 +
3. Kickers Offenbach 38 22 9 7 +34 86 - 52 53 - 23 #
4. FC Homburg 38 23 3 12 +28 84 - 56 49 - 27
5. 1. FC Nürnberg 38 18 13 7 +26 77 - 51 49 - 27
6. SV Darmstadt 98 38 18 10 10 +20 68 - 48 46 - 30
7. FSV Frankfurt 38 14 12 12 +7 65 - 58 40 - 36
8. SpVgg Fürth 38 15 10 13 +4 55 - 51 40 - 36
9. FC Augsburg 38 17 6 15 -1 72 - 73 40 - 36
10. Stuttgarter Kickers 38 16 7 15 +6 59 - 53 39 - 37
11. SV Waldhof Mannheim 38 16 5 17 +13 70 - 57 37 - 39
12. Bayern Hof 38 12 13 13 +8 61 - 53 37 - 39
13. FV Würzburg 04 38 14 9 15 -32 49 - 81 37 - 39 *
14. SpVgg Bayreuth 38 12 10 16 -4 60 - 64 34 - 42
15. KSV Baunatal 38 11 11 16 -18 64 - 82 33 - 43 *
16. Röchling Völklingen 38 13 6 19 -24 47 - 71 32 - 44 -
17. Eintracht Trier 38 12 4 22 -22 46 - 68 28 - 48 *
18. FK Pirmasens 38 5 9 24 -42 43 - 85 19 - 57
19. Jahn Regensburg 38 7 5 26 -45 42 - 87 19 - 57 -
20. BSV Schwenningen 38 4 7 27 -71 31 -102 15 - 61 * -
Röchling Völklingen gave their licence back!
1977/78 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Köln 34 22 4 8 +45 86 - 41 48 - 20
2. Borussia Mönchengladbach 34 20 8 6 +42 86 - 44 48 - 20
3. Hertha BSC Berlin 34 15 10 9 +11 59 - 48 40 - 28
4. VfB Stuttgart 34 17 5 12 +18 58 - 40 39 - 29 *
5. Fortuna Düsseldorf 34 15 9 10 +13 49 - 36 39 - 29
6. MSV Duisburg 34 15 7 12 +3 62 - 59 37 - 31
7. Eintracht Frankfurt 34 16 4 14 +7 59 - 52 36 - 32
8. 1. FC Kaiserslautern 34 16 4 14 +1 64 - 63 36 - 32
9. FC Schalke 04 34 14 6 14 -5 47 - 52 34 - 34
10. Hamburger SV 34 14 6 14 -6 61 - 67 34 - 34
11. Borussia Dortmund 34 14 5 15 -14 57 - 71 33 - 35
12. Bayern München 34 11 10 13 -2 62 - 64 32 - 36
13. Eintracht Braunschweig 34 14 4 16 -10 43 - 53 32 - 36
14. VfL Bochum 34 11 9 14 -2 49 - 51 31 - 37
15. Werder Bremen 34 13 5 16 -9 48 - 57 31 - 37
16. 1860 München 34 7 8 19 -19 41 - 60 22 - 46 * -
17. 1. FC Saarbrücken 34 6 10 18 -31 39 - 70 22 - 46 -
18. FC St. Pauli 34 6 6 22 -42 44 - 86 18 - 50 * -
1978/79 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Hamburger SV 34 21 7 6 +46 78 - 32 49 - 19
2. VfB Stuttgart 34 20 8 6 +39 73 - 34 48 - 20
3. 1. FC Kaiserslautern 34 16 11 7 +15 62 - 47 43 - 25
4. Bayern München 34 16 8 10 +23 69 - 46 40 - 28
5. Eintracht Frankfurt 34 16 7 11 +1 50 - 49 39 - 29
6. 1. FC Köln 34 13 12 9 +8 55 - 47 38 - 30
7. Fortuna Düsseldorf 34 13 11 10 +11 70 - 59 37 - 31
8. VfL Bochum 34 10 13 11 +1 47 - 46 33 - 35
9. Eintracht Braunschweig 34 10 13 11 -5 50 - 55 33 - 35
10. Borussia Mönchengladbach 34 12 8 14 -3 50 - 53 32 - 36
11. Werder Bremen 34 10 11 13 -12 48 - 60 31 - 37
12. Borussia Dortmund 34 10 11 13 -16 54 - 70 31 - 37
13. MSV Duisburg 34 12 6 16 -13 43 - 56 30 - 38
14. Hertha BSC Berlin 34 9 11 14 -10 40 - 50 29 - 39
15. FC Schalke 04 34 9 10 15 -6 55 - 61 28 - 40
16. Arminia Bielefeld 34 9 8 17 -13 43 - 56 26 - 42 * -
17. 1. FC Nürnberg 34 8 8 18 -31 36 - 67 24 - 44 * -
18. SV Darmstadt 98 34 7 7 20 -35 40 - 75 21 - 47 * -
1979/80 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 22 6 6 +51 84 - 33 50 - 18
2. Hamburger SV 34 20 8 6 +51 86 - 35 48 - 20
3. VfB Stuttgart 34 17 7 10 +22 75 - 53 41 - 27
4. 1. FC Kaiserslautern 34 18 5 11 +22 75 - 53 41 - 27
5. 1. FC Köln 34 14 9 11 +17 72 - 55 37 - 31
6. Borussia Dortmund 34 14 8 12 +8 64 - 56 36 - 32
7. Borussia Mönchengladbach 34 12 12 10 +1 61 - 60 36 - 32
8. FC Schalke 04 34 12 9 13 -11 40 - 51 33 - 35
9. Eintracht Frankfurt 34 15 2 17 +4 65 - 61 32 - 36
10. VfL Bochum 34 13 6 15 -3 41 - 44 32 - 36
11. Fortuna Düsseldorf 34 13 6 15 -10 62 - 72 32 - 36
12. Bayer Leverkusen 34 12 8 14 -16 45 - 61 32 - 36 *
13. 1860 München 34 10 10 14 -11 42 - 53 30 - 38 *
14. MSV Duisburg 34 11 7 16 -14 43 - 57 29 - 39
15. Bayer Uerdingen 34 12 5 17 -18 43 - 61 29 - 39 *
16. Hertha BSC Berlin 34 11 7 16 -20 41 - 61 29 - 39 -
17. Werder Bremen 34 11 3 20 -41 52 - 93 25 - 43 -
18. Eintracht Braunschweig 34 6 8 20 -32 32 - 64 20 - 48 _
1980/81 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 22 9 3 +48 89 - 41 53 - 15
2. Hamburger SV 34 21 7 6 +30 73 - 43 49 - 19
3. VfB Stuttgart 34 19 8 7 +26 70 - 44 46 - 22
4. 1. FC Kaiserslautern 34 17 10 7 +23 60 - 37 44 - 24
5. Eintracht Frankfurt 34 13 12 9 +4 61 - 57 38 - 30
6. Borussia Mönchengladbach 34 15 7 12 +4 68 - 64 37 - 31
7. Borussia Dortmund 34 13 9 12 +10 69 - 59 35 - 33
8. 1. FC Köln 34 12 10 12 -1 54 - 55 34 - 34
9. VfL Bochum 34 9 15 10 +8 53 - 45 33 - 35
10. Karlsruher SC 34 9 14 11 -7 56 - 63 32 - 36 *
11. Bayer Leverkusen 34 10 10 14 -1 52 - 53 30 - 38
12. MSV Duisburg 34 10 9 15 -13 45 - 58 29 - 39
13. Fortuna Düsseldorf 34 10 8 16 -7 57 - 64 28 - 40
14. 1. FC Nürnberg 34 11 6 17 -10 47 - 57 28 - 40 *
15. Arminia Bielefeld 34 10 6 18 -19 46 - 65 26 - 42 *
16. 1860 München 34 9 7 18 -18 49 - 67 25 - 43 -
17. FC Schalke 04 34 8 7 19 -45 43 - 88 23 - 45 -
18. Bayer Uerdingen 34 8 6 20 -32 47 - 79 22 - 46 -
1981/82 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Hamburger SV 34 18 12 4 +50 95 - 45 48 - 20
2. 1. FC Köln 34 18 9 7 +34 72 - 38 45 - 23
3. Bayern München 34 20 3 11 +21 77 - 56 43 - 25
4. 1. FC Kaiserslautern 34 16 10 8 +9 70 - 61 42 - 26
5. Werder Bremen 34 17 8 9 +9 61 - 52 42 - 26 *
6. Borussia Dortmund 34 18 5 11 +19 59 - 40 41 - 27
7. Borussia Mönchengladbach 34 15 10 9 +10 61 - 51 40 - 28
8. Eintracht Frankfurt 34 17 3 14 +11 83 - 72 37 - 31
9. VfB Stuttgart 34 13 9 12 +7 62 - 55 35 - 33
10. VfL Bochum 34 12 8 14 +1 52 - 51 32 - 36
11. Eintracht Braunschweig 34 14 4 16 -5 61 - 66 32 - 36 *
12. Arminia Bielefeld 34 12 6 16 -4 46 - 50 30 - 38
13. 1. FC Nürnberg 34 11 6 17 -19 53 - 72 28 - 40
14. Karlsruher SC 34 9 9 16 -18 50 - 68 27 - 41
15. Fortuna Düsseldorf 34 6 13 15 -25 48 - 73 25 - 43
16. Bayer Leverkusen 34 9 7 18 -27 45 - 72 25 - 43 -
17. SV Darmstadt 98 34 5 11 18 -36 46 - 82 21 - 47 * -
18. MSV Duisburg 34 8 3 23 -37 40 - 77 19 - 49 -
1982/83 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Hamburger SV 34 20 12 2 +46 79 - 33 52 - 16
2. Werder Bremen 34 23 6 5 +38 76 - 38 52 - 16
3. VfB Stuttgart 34 20 8 6 +33 80 - 47 48 - 20
4. Bayern München 34 17 10 7 +41 74 - 33 44 - 24
5. 1. FC Köln 34 17 9 8 +27 69 - 42 43 - 25
6. 1. FC Kaiserslautern 34 14 13 7 +13 57 - 44 41 - 27
7. Borussia Dortmund 34 16 7 11 +16 78 - 62 39 - 29
8. Arminia Bielefeld 34 12 7 15 -25 46 - 71 31 - 37
9. Fortuna Düsseldorf 34 11 8 15 -12 63 - 75 30 - 38
10. Eintracht Frankfurt 34 12 5 17 -9 48 - 57 29 - 39
11. Bayer Leverkusen 34 10 9 15 -23 43 - 66 29 - 39
12. Borussia Mönchengladbach 34 12 4 18 +1 64 - 63 28 - 40
13. VfL Bochum 34 8 12 14 -6 43 - 49 28 - 40
14. 1. FC Nürnberg 34 11 6 17 -26 44 - 70 28 - 40
15. Eintracht Braunschweig 34 8 11 15 -23 42 - 65 27 - 41
16. FC Schalke 04 34 8 6 20 -20 48 - 68 22 - 46 * -
17. Karlsruher SC 34 7 7 20 -47 39 - 86 21 - 47 -
18. Hertha BSC Berlin 34 5 10 19 -24 43 - 67 20 - 48 * -
1983/84 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. VfB Stuttgart 34 19 10 5 +46 79 - 33 48 - 20
2. Hamburger SV 34 21 6 7 +39 75 - 36 48 - 20
3. Borussia Mönchengladbach 34 21 6 7 +33 81 - 48 48 - 20
4. Bayern München 34 20 7 7 +43 84 - 41 47 - 21
5. Werder Bremen 34 19 7 8 +33 79 - 46 45 - 23
6. 1. FC Köln 34 16 6 12 +13 70 - 57 38 - 30
7. Bayer Leverkusen 34 13 8 13 0 50 - 50 34 - 34
8. Arminia Bielefeld 34 12 9 13 -9 40 - 49 33 - 35
9. Eintracht Braunschweig 34 13 6 15 -15 54 - 69 32 - 36
10. Bayer Uerdingen 34 12 7 15 -13 66 - 79 31 - 37 *
