The History of Karlsruher SC
Part 3: 1963 - 1999
1963/64 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Köln 30 17 11 2 78 - 40 45 - 15
2. Meidericher SV 30 13 13 4 60 - 36 39 - 21
3. Eintracht Frankfurt 30 16 7 7 65 - 41 39 - 21
4. Borussia Dortmund 30 14 5 11 73 - 57 33 - 27
5. VfB Stuttgart 30 13 7 10 48 - 40 33 - 27
6. Hamburger SV 30 11 10 9 69 - 60 32 - 28
7. 1860 München 30 11 9 10 66 - 50 31 - 29
8. FC Schalke 04 30 12 5 13 51 - 53 29 - 31
9. 1. FC Nürnberg 30 11 7 12 45 - 56 29 - 31
10. Werder Bremen 30 10 8 12 53 - 62 28 - 32
11. Eintracht Braunschweig 30 11 6 13 36 - 49 28 - 32
12. 1. FC Kaiserslautern 30 10 6 14 48 - 69 26 - 34
13. Karlsruher SC 30 8 8 14 42 - 55 24 - 36
14. Hertha BSC Berlin 30 9 6 15 45 - 65 24 - 36
15. Preußen Münster 30 7 9 14 34 - 52 23 - 37 -
16. 1. FC Saarbrücken 30 6 5 19 44 - 72 17 - 43 -
1964/65 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Werder Bremen 30 15 11 4 54 - 29 41 - 19
2. 1. FC Köln 30 14 10 6 66 - 45 38 - 22
3. Borussia Dortmund 30 15 6 9 67 - 48 36 - 24
4. 1860 München 30 14 7 9 70 - 50 35 - 25
5. Hannover 96 30 13 7 10 48 - 42 33 - 27 *
6. 1. FC Nürnberg 30 11 10 9 44 - 38 32 - 28
7. Meidericher SV 30 12 8 10 46 - 48 32 - 28
8. Eintracht Frankfurt 30 11 7 12 50 - 58 29 - 31
9. Eintracht Braunschweig 30 10 8 12 42 - 47 28 - 32
10. Borussia Neunkirchen 30 9 9 12 44 - 48 27 - 33 *
11. Hamburger SV 30 11 5 14 46 - 56 27 - 33
12. VfB Stuttgart 30 9 8 13 46 - 50 26 - 34
13. 1. FC Kaiserslautern 30 11 3 16 41 - 53 25 - 35
14. Hertha BSC Berlin 30 7 11 12 40 - 62 25 - 35 -
15. Karlsruher SC 30 9 6 15 47 - 62 24 - 36
16. FC Schalke 04 30 7 8 15 45 - 60 22 - 38
Hertha BSC Berlin payed their players too much. Therefore they were
relegated. In order to have a team form Berlin in the Bundesliga decided
to increase the number of teams to 18 and to promote Tasmanis 1900 Berlin.
1965/66 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1860 München 34 20 10 4 80 - 40 50 - 18
2. Borussia Dortmund 34 19 9 6 70 - 36 47 - 21
3. Bayern München 34 20 7 7 71 - 38 47 - 21 *
4. Werder Bremen 34 21 3 10 76 - 40 45 - 23
5. 1. FC Köln 34 19 6 9 74 - 41 44 - 24
6. 1. FC Nürnberg 34 14 11 9 54 - 43 39 - 29
7. Eintracht Frankfurt 34 16 6 12 64 - 46 38 - 30
8. Meidericher SV 34 14 8 12 70 - 48 36 - 32
9. Hamburger SV 34 13 8 13 64 - 52 34 - 34
10. Eintracht Braunschweig 34 11 12 11 49 - 49 34 - 34
11. VfB Stuttgart 34 13 6 15 42 - 48 32 - 36
12. Hannover 96 34 11 8 15 59 - 57 30 - 38
13. Borussia Mönchengladbach 34 9 11 14 57 - 68 29 - 39 *
14. FC Schalke 04 34 10 7 17 33 - 55 27 - 41
15. 1. FC Kaiserslautern 34 8 10 16 42 - 65 26 - 42
16. Karlsruher SC 34 9 6 19 35 - 71 24 - 44
17. Borussia Neunkirchen 34 9 4 21 32 - 82 22 - 46 -
18. Tasmania 1900 Berlin 34 2 4 28 15 -108 8 - 60 * -
1966/67 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Eintracht Braunschweig 34 17 9 8 49 - 27 43 - 25
2. 1860 München 34 17 7 10 60 - 47 41 - 27
3. Borussia Dortmund 34 15 9 10 70 - 41 39 - 29
4. Eintracht Frankfurt 34 15 9 10 66 - 49 39 - 29
5. 1. FC Kaiserslautern 34 13 12 9 43 - 42 38 - 30
6. Bayern München 34 16 5 13 62 - 47 37 - 31
7. 1. FC Köln 34 14 9 11 48 - 48 37 - 31
8. Borussia Mönchengladbach 34 12 10 12 70 - 49 34 - 34
9. Hannover 96 34 13 8 13 40 - 46 34 - 34
10. 1. FC Nürnberg 34 12 10 12 43 - 50 34 - 34
11. MSV Duisburg 34 10 13 11 40 - 42 33 - 35
12. VfB Stuttgart 34 10 13 11 48 - 54 33 - 35
13. Karlsruher SC 34 11 9 14 54 - 62 31 - 37
14. Hamburger SV 34 10 10 14 37 - 53 30 - 38
15. FC Schalke 04 34 12 6 16 37 - 63 30 - 38
16. Werder Bremen 34 10 9 15 49 - 56 29 - 39
17. Fortuna Düsseldorf 34 9 7 18 44 - 66 25 - 43 * -
18. Rot-Weiß Essen 34 6 13 15 35 - 53 25 - 43 * -
1967/68 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 34 19 9 6 71 - 37 47 - 21
2. Werder Bremen 34 18 8 8 68 - 51 44 - 24
3. Borussia Mönchengladbach 34 15 12 7 77 - 45 42 - 26
4. 1. FC Köln 34 17 4 13 68 - 52 38 - 30
5. Bayern München 34 16 6 12 68 - 58 38 - 30
6. Eintracht Frankfurt 34 15 8 11 58 - 51 38 - 30
7. MSV Duisburg 34 13 10 11 69 - 58 36 - 32
8. VfB Stuttgart 34 14 7 13 65 - 54 35 - 33
9. Eintracht Braunschweig 34 15 5 14 37 - 39 35 - 33
10. Hannover 96 34 12 10 12 48 - 52 34 - 34
11. Alemannia Aachen 34 13 8 13 52 - 66 34 - 34 *
12. 1860 München 34 11 11 12 55 - 39 33 - 35
13. Hamburger SV 34 11 11 12 51 - 54 33 - 35
14. Borussia Dortmund 34 12 7 15 60 - 59 31 - 37
15. FC Schalke 04 34 11 8 15 42 - 48 30 - 38
16. 1. FC Kaiserslautern 34 8 12 14 39 - 67 28 - 40
17. Borussia Neunkirchen 34 7 5 22 33 - 93 19 - 49 * -
18. Karlsruher SC 34 6 5 23 32 - 70 17 - 51 -
1968/69 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Karlsruher SC 34 18 7 9 73 - 43 43 - 25 #
2. Freiburger FC 34 18 7 9 67 - 42 43 - 25
3. Bayern Hof 34 17 8 9 53 - 30 42 - 26
4. Stuttgarter Kickers 34 15 12 7 66 - 43 42 - 26
5. Jahn Regensburg 34 14 9 11 54 - 38 37 - 31
6. FC Schweinfurt 05 34 12 12 10 67 - 53 36 - 32
7. SpVgg Fürth 34 13 10 11 37 - 36 36 - 32
8. SV Darmstadt 98 34 13 9 12 50 - 45 35 - 33
9. SSV Reutlingen 34 12 11 11 49 - 58 35 - 33
10. Hessen Kassel 34 14 5 15 60 - 52 33 - 35
11. SV Waldhof Mannheim 34 11 11 12 44 - 52 33 - 35
12. ESV Ingolstadt 34 12 9 13 50 - 60 33 - 35 *
13. FC Villingen 08 34 12 8 14 45 - 54 32 - 36
14. VfR Mannheim 34 12 7 15 51 - 54 31 - 37
15. Opel Rüsselsheim 34 12 7 15 41 - 55 31 - 37
16. VfL Neckarau 34 7 12 15 34 - 65 26 - 42 * -
17. Schwaben Augsburg 34 9 7 18 44 - 55 25 - 43 -
18. Rot-Weiß Frankfurt 34 7 5 22 36 - 86 19 - 49 * -
Until 1969 teams that finished at the same point level were separated
using the goal averadge. Since 1969 the goal difference is used instead.
1969/70 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach 38 27 5 6 +46 93 - 47 59 - 17 # +
2. Karlsruher SC 38 23 12 3 +50 87 - 37 58 - 18
3. 1. FC Nürnberg 38 24 9 5 +35 64 - 29 57 - 19 #
4. Bayern Hof 38 19 9 10 +25 65 - 40 47 - 29
5. FC Schweinfurt 05 38 18 6 14 +19 78 - 59 42 - 34
6. Freiburger FC 38 14 12 12 +15 63 - 48 40 - 36
7. Hessen Kassel 38 15 10 13 +4 54 - 50 40 - 36
8. SpVgg Fürth 38 14 10 14 -1 49 - 50 38 - 38
9. FC Villingen 08 38 14 9 15 +3 61 - 58 37 - 39
10. Jahn Regensburg 38 12 11 15 +2 61 - 59 35 - 41
11. SSV Reutlingen 38 12 11 15 -5 51 - 56 35 - 41
12. Stuttgarter Kickers 38 13 7 18 +4 61 - 57 33 - 43
13. Opel Rüsselsheim 38 12 9 17 0 50 - 50 33 - 43
14. VfR Heilbronn 38 11 11 16 -7 50 - 57 33 - 43 *
15. VfR Mannheim 38 12 9 17 -13 48 - 61 33 - 43
16. SpVgg Bayreuth 38 9 12 17 -22 58 - 80 30 - 46 * -
17. ESV Ingolstadt 38 10 10 18 -22 55 - 77 30 - 46
18. SV Darmstadt 98 38 12 6 20 -39 50 - 89 30 - 46 -
19. FSV Frankfurt 38 9 7 22 -45 34 - 79 25 - 51 * -
20. SV Waldhof Mannheim 38 8 9 21 -49 50 - 99 25 - 51 -
1970/71 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 36 23 9 4 +42 81 - 39 55 - 17
2. Karlsruher SC 36 19 7 10 +19 59 - 40 45 - 27
3. Hessen Kassel 36 17 9 10 +26 71 - 45 43 - 29
4. 1860 München 36 16 9 11 +19 59 - 40 41 - 31 #
5. Jahn Regensburg 36 17 7 12 +1 65 - 64 41 - 31
6. FC Schweinfurt 05 36 15 10 11 +15 73 - 58 40 - 32
7. SpVgg Fürth 36 14 11 11 +17 55 - 38 39 - 33
8. VfR Heilbronn 36 14 11 11 +11 61 - 50 39 - 33
9. Freiburger FC 36 14 9 13 +5 60 - 55 37 - 35
10. Stuttgarter Kickers 36 15 7 14 -4 59 - 63 37 - 35
11. ESV Ingolstadt 36 13 10 13 -2 54 - 56 36 - 36
12. FC Villingen 08 36 13 9 14 -7 43 - 50 35 - 37
13. Bayern Hof 36 13 8 15 0 52 - 52 34 - 38
14. Opel Rüsselsheim 36 11 11 14 -8 41 - 49 33 - 39
15. SSV Reutlingen 36 12 8 16 -6 53 - 59 32 - 40
16. VfR Mannheim 36 9 13 14 -18 50 - 68 31 - 41 -
17. SV Goeppingen 36 7 14 15 -20 47 - 67 28 - 44 * -
18. Viktoria Aschaffenburg 36 6 8 22 -41 42 - 83 20 - 52 * -
19. Wacker München 36 4 10 22 -49 39 - 88 18 - 54 * -
1971/72 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach 36 21 15 0 +66 99 - 33 57 - 15 # +
2. Bayern Hof 36 22 8 6 +46 88 - 42 52 - 20
3. 1860 München 36 18 10 8 +28 62 - 34 46 - 26
4. Hessen Kassel 36 13 14 9 +10 57 - 47 40 - 32
5. Karlsruher SC 36 15 7 14 +8 52 - 44 37 - 35
6. Freiburger FC 36 13 11 12 -10 47 - 57 37 - 35
7. SV Darmstadt 98 36 14 8 14 +5 49 - 44 36 - 36 *
8. VfR Heilbronn 36 14 8 14 -4 55 - 59 36 - 36
9. 1. FC Nürnberg 36 12 10 14 -13 49 - 62 34 - 38
10. SSV Reutlingen 36 11 11 14 -12 48 - 60 33 - 39
11. Stuttgarter Kickers 36 12 9 15 -16 55 - 71 33 - 39
12. FC Schweinfurt 05 36 12 8 16 -6 56 - 62 32 - 40
13. SpVgg Bayreuth 36 10 12 14 -12 40 - 52 32 - 40 *
14. SpVgg Fürth 36 10 11 15 -11 37 - 48 31 - 41
15. SpVgg Ludwigsburg 36 9 13 14 -14 42 - 56 31 - 41 *
16. Jahn Regensburg 36 10 11 15 -16 47 - 63 31 - 41
17. Opel Rüsselsheim 36 9 12 15 -22 44 - 66 30 - 42 -
18. FC Villingen 08 36 8 12 16 -10 43 - 53 28 - 44 -
19. ESV Ingolstadt 36 10 8 18 -17 46 - 63 28 - 44 -
1972/73 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. SV Darmstadt 98 34 20 6 8 +35 72 - 37 46 - 22
2. Karlsruher SC 34 19 7 8 +24 72 - 48 45 - 23
3. 1860 München 34 17 8 9 +29 79 - 50 42 - 26
4. SpVgg Bayreuth 34 19 4 11 +13 51 - 38 42 - 26
5. 1. FC Nürnberg 34 17 7 10 +9 61 - 52 41 - 27
6. VfR Heilbronn 34 18 4 12 +16 64 - 48 40 - 28
7. SV Waldhof Mannheim 34 16 7 11 +16 60 - 44 39 - 29 *
8. Stuttgarter Kickers 34 15 5 14 +9 60 - 51 35 - 33
9. SpVgg Fürth 34 14 7 13 -2 48 - 50 35 - 33
10. Hessen Kassel 34 13 7 14 +1 59 - 58 33 - 35
11. Jahn Regensburg 34 14 5 15 0 53 - 53 33 - 35
12. Bayern Hof 34 12 7 15 +7 67 - 60 31 - 37
13. VfR Bürstadt 34 12 7 15 -8 54 - 62 31 - 37 *
14. FC Schweinfurt 05 34 11 9 14 -18 54 - 72 31 - 37
15. Freiburger FC 34 11 7 16 -25 48 - 73 29 - 39
16. SpVgg Ludwigsburg 34 10 8 16 -9 53 - 62 28 - 40 -
17. SSV Reutlingen 34 7 6 21 -43 41 - 84 20 - 48 -
18. Wacker München 34 4 3 27 -54 37 - 91 11 - 57 * -
1973/74 Regionalliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. FC Augsburg 34 20 8 6 +32 79 - 47 48 - 20 *
2. 1. FC Nürnberg 34 18 8 8 +21 63 - 42 44 - 24
3. 1860 München 34 19 5 10 +39 74 - 35 43 - 25
4. SV Darmstadt 98 34 20 2 12 +26 64 - 38 42 - 26
5. SpVgg Bayreuth 34 14 9 11 +10 65 - 55 37 - 31
6. Stuttgarter Kickers 34 13 10 11 +10 60 - 50 36 - 32
7. SV Waldhof Mannheim 34 16 4 14 +2 62 - 60 36 - 32
8. Karlsruher SC 34 14 8 12 +2 50 - 48 36 - 32
9. Bayern Hof 34 16 2 16 +8 73 - 65 34 - 34
10. SpVgg Fürth 34 14 6 14 +3 48 - 45 34 - 34
11. FSV Frankfurt 34 14 6 14 0 54 - 54 34 - 34 * -
12. VfR Heilbronn 34 12 10 12 -5 69 - 74 34 - 34
13. VfR Mannheim 34 12 7 15 -22 53 - 75 31 - 37 *
14. VfR Bürstadt 34 10 9 15 -13 44 - 57 29 - 39 -
15. FC Schweinfurt 05 34 13 3 18 -15 39 - 54 29 - 39
16. Hessen Kassel 34 10 8 16 -10 47 - 57 28 - 40 -
17. Freiburger FC 34 6 8 20 -50 31 - 81 20 - 48 -
18. Jahn Regensburg 34 4 9 21 -38 39 - 77 17 - 51 -
In 1974 the Regionalliga was dissolved and the 2nd Bundesliga consisting
of two groups was founded. The best teams according to a table based on
the success in the last five years were qualified.
1974/75 2. Bundesliga, Gruppe Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Karlsruher SC 38 22 6 10 +26 76 - 50 50 - 26 +
2. FK Pirmasens 38 19 10 9 +13 75 - 62 48 - 28
3. FC Schweinfurt 05 38 19 10 9 +6 65 - 59 48 - 28
4. Bayern Hof 38 18 10 10 +19 65 - 46 46 - 30
5. 1860 München 38 20 5 13 +19 64 - 45 45 - 31
6. 1. FC Nürnberg 38 17 8 13 +18 70 - 52 42 - 34
7. 1. FC Saarbrücken 38 15 11 12 +20 72 - 52 41 - 35
8. SV Waldhof Mannheim 38 16 8 14 +10 52 - 42 40 - 36
9. SpVgg Bayreuth 38 15 10 13 +3 53 - 50 40 - 36
10. SV Darmstadt 98 38 16 7 15 +6 68 - 62 39 - 37
11. FSV Mainz 05 38 14 10 14 +3 63 - 60 38 - 38
12. FC Augsburg 38 12 13 13 -2 61 - 63 37 - 39
13. Röchling Völklingen 38 11 12 15 +2 56 - 54 34 - 42
14. FC Homburg 38 13 8 17 -3 71 - 74 34 - 42
15. SpVgg Fürth 38 12 10 16 -8 40 - 48 34 - 42
16. Stuttgarter Kickers 38 13 7 18 -9 52 - 61 33 - 43
17. VfR Heilbronn 38 10 10 18 -27 51 - 78 30 - 46 -
18. Borussia Neunkirchen 38 11 6 21 -24 49 - 73 28 - 48 -
19. Wormatia Worms 38 9 9 20 -30 36 - 66 27 - 49 -
20. VfR Mannheim 38 8 10 20 -42 43 - 85 26 - 50 -
1975/76 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Borussia Mönchengladbach 34 16 13 5 +29 66 - 37 45 - 23
2. Hamburger SV 34 17 7 10 +27 59 - 32 41 - 27
3. Bayern München 34 15 10 9 +22 72 - 50 40 - 28
4. 1. FC Köln 34 14 11 9 +17 62 - 45 39 - 29
5. Eintracht Braunschweig 34 14 11 9 +4 52 - 48 39 - 29
6. FC Schalke 04 34 13 11 10 +21 76 - 55 37 - 31
7. 1. FC Kaiserslautern 34 15 7 12 +6 66 - 60 37 - 31
8. Rot-Weiß Essen 34 13 11 10 -6 61 - 67 37 - 31
9. Eintracht Frankfurt 34 13 10 11 +21 79 - 58 36 - 32
10. MSV Duisburg 34 13 7 14 -7 55 - 62 33 - 35
11. Hertha BSC Berlin 34 11 10 13 -2 59 - 61 32 - 36
12. Fortuna Düsseldorf 34 10 10 14 -10 47 - 57 30 - 38
13. Werder Bremen 34 11 8 15 -11 44 - 55 30 - 38
14. VfL Bochum 34 12 6 16 -13 49 - 62 30 - 38
15. Karlsruher SC 34 12 6 16 -13 46 - 59 30 - 38 *
16. Hannover 96 34 9 9 16 -12 48 - 60 27 - 41 * -
17. Kickers Offenbach 34 9 9 16 -32 40 - 72 27 - 41 -
18. Bayer Uerdingen 34 6 10 18 -41 28 - 69 22 - 46 * -
1976/77 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Borussia Mönchengladbach 34 17 10 7 +24 58 - 34 44 - 24
2. FC Schalke 04 34 17 9 8 +25 77 - 52 43 - 25
3. Eintracht Braunschweig 34 15 13 6 +18 56 - 38 43 - 25
4. Eintracht Frankfurt 34 17 8 9 +29 86 - 57 42 - 26
5. 1. FC Köln 34 17 6 11 +22 83 - 61 40 - 28
6. Hamburger SV 34 14 10 10 +11 67 - 56 38 - 30
7. Bayern München 34 14 9 11 +9 74 - 65 37 - 31
8. Borussia Dortmund 34 12 10 12 +9 73 - 64 34 - 34 *
9. MSV Duisburg 34 11 12 11 +9 60 - 51 34 - 34
10. Hertha BSC Berlin 34 13 8 13 +1 55 - 54 34 - 34
11. Werder Bremen 34 13 7 14 -8 51 - 59 33 - 35
12. Fortuna Düsseldorf 34 11 9 14 -2 52 - 54 31 - 37
13. 1. FC Kaiserslautern 34 12 5 17 -6 53 - 59 29 - 39
14. 1. FC Saarbrücken 34 9 11 14 -12 43 - 55 29 - 39 *
15. VfL Bochum 34 11 7 16 -15 47 - 62 29 - 39
16. Karlsruher SC 34 9 10 15 -22 53 - 75 28 - 40 -
17. Tennis Borussia Berlin 34 6 10 18 -38 47 - 85 22 - 46 * -
18. Rot-Weiß Essen 34 7 8 19 -54 49 -103 22 - 46 -
1977/78 2. Bundesliga, Gruppe Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. SV Darmstadt 98 38 26 6 6 +47 90 - 43 58 - 18 +
2. 1. FC Nürnberg 38 22 9 7 +29 75 - 46 53 - 23 +
3. FC Homburg 38 20 9 9 +20 65 - 45 49 - 27
4. SpVgg Bayreuth 38 22 4 12 +29 79 - 50 48 - 28
5. Kickers Offenbach 38 18 10 10 +34 88 - 54 46 - 30
6. SpVgg Fürth 38 19 8 11 +31 73 - 42 46 - 30
7. Karlsruher SC 38 20 5 13 +22 76 - 54 45 - 31 #
8. SV Waldhof Mannheim 38 15 12 11 +26 76 - 50 42 - 34
9. Wormatia Worms 38 16 10 12 +7 63 - 56 42 - 34 *
10. Stuttgarter Kickers 38 14 12 12 -8 63 - 71 40 - 36
11. FV Würzburg 04 38 13 12 13 -1 52 - 53 38 - 38
12. Eintracht Trier 38 14 7 17 -6 58 - 64 35 - 41
13. Freiburger FC 38 12 11 15 -13 58 - 71 35 - 41 *
14. FC Augsburg 38 12 10 16 +3 57 - 54 34 - 42
15. FSV Frankfurt 38 11 12 15 -8 54 - 62 34 - 42
16. KSV Baunatal 38 13 8 17 -25 55 - 80 34 - 42
17. Bayern Hof 38 13 7 18 -17 45 - 62 33 - 43 -
18. VfR Bürstadt 38 10 5 23 -20 48 - 68 25 - 51 * -
19. Kickers Würzburg 38 4 9 25 -55 38 - 93 17 - 59 * -
20. FK Pirmasens 38 1 4 33 -95 25 -120 6 - 70 -
1978/79 2. Bundesliga, Gruppe Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. 1860 München 38 21 11 6 +37 75 - 38 53 - 23 # +
2. SpVgg Bayreuth 38 21 10 7 +33 86 - 53 52 - 24
3. Wormatia Worms 38 21 8 9 +33 66 - 33 50 - 26
4. SpVgg Fürth 38 21 7 10 +21 66 - 45 49 - 27
5. Karlsruher SC 38 20 7 11 +27 77 - 50 47 - 29
6. Kickers Offenbach 38 17 9 12 +24 86 - 62 43 - 33
7. FC Homburg 38 17 9 12 +18 65 - 47 43 - 33
8. 1. FC Saarbrücken 38 15 11 12 +12 70 - 58 41 - 35
9. Stuttgarter Kickers 38 15 11 12 +9 68 - 59 41 - 35
10. Eintracht Trier 38 12 12 14 +1 58 - 57 36 - 40
11. MTV Ingolstadt 38 16 3 19 -20 62 - 82 35 - 41 *
12. FSV Frankfurt 38 15 4 19 -7 59 - 66 34 - 42
13. Freiburger FC 38 15 3 20 -17 58 - 75 33 - 43
14. FV Würzburg 04 38 13 7 18 -22 40 - 62 33 - 43
15. SC Freiburg 38 11 10 17 -24 51 - 75 32 - 44 *
16. SV Waldhof Mannheim 38 11 9 18 -10 46 - 56 31 - 45
17. FC Hanau 93 38 11 7 20 -26 72 - 98 29 - 47 * -
18. FC Augsburg 38 11 6 21 -34 55 - 89 28 - 48 -
19. KSV Baunatal 38 12 2 24 -18 49 - 67 26 - 50 -
20. Borussia Neunkirchen 38 10 4 24 -37 47 - 84 24 - 52 * -
1979/80 2. Bundesliga, Gruppe Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 40 26 9 5 +50 88 - 38 61 - 19 # +
2. Karlsruher SC 40 27 5 8 +52 104 - 52 59 - 21 +
3. Stuttgarter Kickers 40 22 8 10 +40 94 - 54 52 - 28
4. SV Darmstadt 98 40 21 6 13 +39 81 - 42 48 - 32
5. 1. FC Saarbrücken 40 21 5 14 +13 69 - 56 47 - 33
6. SC Freiburg 40 18 10 12 +14 68 - 54 46 - 34
7. SpVgg Fürth 40 17 10 13 +5 56 - 51 44 - 36
8. Kickers Offenbach 40 17 9 14 +14 78 - 64 43 - 37
9. Freiburger FC 40 15 13 12 -5 78 - 83 43 - 37
10. Wormatia Worms 40 15 8 17 -6 67 - 73 38 - 42
11. SV Waldhof Mannheim 40 16 6 18 -12 57 - 69 38 - 42
12. FC Homburg 40 13 11 16 -4 58 - 62 37 - 43
13. SpVgg Bayreuth 40 16 5 19 -5 77 - 82 37 - 43
14. VfR Bürstadt 40 13 11 16 -11 57 - 68 37 - 43 *
15. Eintracht Trier 40 14 8 18 +3 60 - 57 36 - 44
16. SSV Ulm 46 40 14 8 18 -6 51 - 57 36 - 44 *
17. ESV Ingolstadt 40 13 8 19 -32 57 - 89 34 - 46 *
18. FSV Frankfurt 40 13 6 21 -34 63 - 97 32 - 48
19. MTV Ingolstadt 40 11 7 22 -23 58 - 81 29 - 51 -
20. Röchling Völklingen 40 10 2 28 -52 49 -101 22 - 58 -
21. FV Würzburg 04 40 6 9 25 -40 42 - 82 21 - 59 * -
1980/81 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Bayern München 34 22 9 3 +48 89 - 41 53 - 15
2. Hamburger SV 34 21 7 6 +30 73 - 43 49 - 19
3. VfB Stuttgart 34 19 8 7 +26 70 - 44 46 - 22
4. 1. FC Kaiserslautern 34 17 10 7 +23 60 - 37 44 - 24
5. Eintracht Frankfurt 34 13 12 9 +4 61 - 57 38 - 30
6. Borussia Mönchengladbach 34 15 7 12 +4 68 - 64 37 - 31
7. Borussia Dortmund 34 13 9 12 +10 69 - 59 35 - 33
8. 1. FC Köln 34 12 10 12 -1 54 - 55 34 - 34
9. VfL Bochum 34 9 15 10 +8 53 - 45 33 - 35
10. Karlsruher SC 34 9 14 11 -7 56 - 63 32 - 36 *
11. Bayer Leverkusen 34 10 10 14 -1 52 - 53 30 - 38
12. MSV Duisburg 34 10 9 15 -13 45 - 58 29 - 39
13. Fortuna Düsseldorf 34 10 8 16 -7 57 - 64 28 - 40
14. 1. FC Nürnberg 34 11 6 17 -10 47 - 57 28 - 40 *
15. Arminia Bielefeld 34 10 6 18 -19 46 - 65 26 - 42 *
16. 1860 München 34 9 7 18 -18 49 - 67 25 - 43 -
17. FC Schalke 04 34 8 7 19 -45 43 - 88 23 - 45 -
18. Bayer Uerdingen 34 8 6 20 -32 47 - 79 22 - 46 -
1981/82 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Hamburger SV 34 18 12 4 +50 95 - 45 48 - 20
2. 1. FC Köln 34 18 9 7 +34 72 - 38 45 - 23
3. Bayern München 34 20 3 11 +21 77 - 56 43 - 25
4. 1. FC Kaiserslautern 34 16 10 8 +9 70 - 61 42 - 26
5. Werder Bremen 34 17 8 9 +9 61 - 52 42 - 26 *
6. Borussia Dortmund 34 18 5 11 +19 59 - 40 41 - 27
7. Borussia Mönchengladbach 34 15 10 9 +10 61 - 51 40 - 28
8. Eintracht Frankfurt 34 17 3 14 +11 83 - 72 37 - 31
9. VfB Stuttgart 34 13 9 12 +7 62 - 55 35 - 33
10. VfL Bochum 34 12 8 14 +1 52 - 51 32 - 36
11. Eintracht Braunschweig 34 14 4 16 -5 61 - 66 32 - 36 *
12. Arminia Bielefeld 34 12 6 16 -4 46 - 50 30 - 38
13. 1. FC Nürnberg 34 11 6 17 -19 53 - 72 28 - 40
14. Karlsruher SC 34 9 9 16 -18 50 - 68 27 - 41
15. Fortuna Düsseldorf 34 6 13 15 -25 48 - 73 25 - 43
16. Bayer Leverkusen 34 9 7 18 -27 45 - 72 25 - 43 -
17. SV Darmstadt 98 34 5 11 18 -36 46 - 82 21 - 47 * -
18. MSV Duisburg 34 8 3 23 -37 40 - 77 19 - 49 -
1982/83 1. Bundesliga (1st division)
Pd W D L GD G+ G- P+ P-
1. Hamburger SV 34 20 12 2 +46 79 - 33 52 - 16
2. Werder Bremen 34 23 6 5 +38 76 - 38 52 - 16
3. VfB Stuttgart 34 20 8 6 +33 80 - 47 48 - 20
4. Bayern München 34 17 10 7 +41 74 - 33 44 - 24
5. 1. FC Köln 34 17 9 8 +27 69 - 42 43 - 25
6. 1. FC Kaiserslautern 34 14 13 7 +13 57 - 44 41 - 27
7. Borussia Dortmund 34 16 7 11 +16 78 - 62 39 - 29
8. Arminia Bielefeld 34 12 7 15 -25 46 - 71 31 - 37
9. Fortuna Düsseldorf 34 11 8 15 -12 63 - 75 30 - 38
10. Eintracht Frankfurt 34 12 5 17 -9 48 - 57 29 - 39
11. Bayer Leverkusen 34 10 9 15 -23 43 - 66 29 - 39
12. Borussia Mönchengladbach 34 12 4 18 +1 64 - 63 28 - 40
13. VfL Bochum 34 8 12 14 -6 43 - 49 28 - 40
14. 1. FC Nürnberg 34 11 6 17 -26 44 - 70 28 - 40
15. Eintracht Braunschweig 34 8 11 15 -23 42 - 65 27 - 41
16. FC Schalke 04 34 8 6 20 -20 48 - 68 22 - 46 * -
17. Karlsruher SC 34 7 7 20 -47 39 - 86 21 - 47 -
18. Hertha BSC Berlin 34 5 10 19 -24 43 - 67 20 - 48 * -
1983/84 2. Bundesliga (2nd division)
Pd W D L GD G+ G- P+ P-
