The History of Stuttgarter Kickers
Part 2: 1945 - 1963
After the second word war the 16 teams of Bayern, Hessen and the Northern
parts of Baden and Württemberg founded Oberliga Süd.
1945/46 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. VfB Stuttgart 30 21 4 5 91 - 34 46 - 14
2. 1. FC Nürnberg 30 20 5 5 86 - 44 45 - 15
3. Stuttgarter Kickers 30 17 8 5 88 - 51 42 - 18
4. Schwaben Augsburg 30 16 7 7 55 - 36 39 - 21
5. SV Waldhof Mannheim 30 16 7 7 68 - 45 39 - 21
6. Bayern München 30 12 10 8 67 - 48 34 - 26
7. FC Schweinfurt 05 30 14 5 11 55 - 40 33 - 27
8. BC Augsburg 30 9 10 11 49 - 64 28 - 32
9. 1860 München 30 10 7 13 52 - 44 27 - 33
10. FSV Frankfurt 30 8 10 12 44 - 62 26 - 34
11. Eintracht Frankfurt 30 9 7 14 71 - 75 25 - 35
12. Kickers Offenbach 30 10 4 16 60 - 72 24 - 36
13. SpVgg Fürth 30 8 6 16 46 - 69 22 - 38
14. VfR Mannheim 30 6 7 17 41 - 74 19 - 41
15. Phönix Karlsruhe 30 6 6 18 54 - 90 18 - 42
16. Karlsruher FV 30 3 7 20 33 -112 13 - 47
1946/47 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 38 28 6 4 108 - 31 62 - 14
2. SV Waldhof Mannheim 38 21 6 11 74 - 54 48 - 28
3. Eintracht Frankfurt 38 16 14 8 72 - 50 46 - 30
4. 1860 München 38 18 8 12 67 - 50 44 - 32
5. Kickers Offenbach 38 16 11 11 76 - 58 43 - 33
6. VfB Stuttgart 38 17 9 12 64 - 58 43 - 33
7. Stuttgarter Kickers 38 18 6 14 90 - 56 42 - 34
8. Schwaben Augsburg 38 17 7 14 75 - 51 41 - 35
9. FC Schweinfurt 05 38 14 12 12 56 - 46 40 - 36
10. SpVgg Fürth 38 14 10 14 56 - 57 38 - 38
11. Bayern München 38 12 12 14 75 - 56 36 - 40
12. VfR Mannheim 38 16 3 19 50 - 62 35 - 41
13. TSG Ulm 38 13 8 17 56 - 80 34 - 42 *
14. FSV Frankfurt 38 9 15 14 35 - 50 33 - 43
15. Viktoria Aschaffenburg 38 14 5 19 68 -111 33 - 43 *
16. VfL Neckarau 38 12 8 18 74 - 83 32 - 44 *
17. BC Augsburg 38 14 2 22 62 - 89 30 - 46 -
18. 1. FC Bamberg 38 12 5 21 44 - 75 29 - 47 * -
19. Karlsruher FV 38 10 7 21 48 - 84 27 - 49 -
20. Phönix Karlsruhe 38 9 6 23 46 - 95 24 - 52 -
1947/48 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 38 26 6 6 88 - 37 58 - 18 DM
2. 1860 München 38 23 6 9 77 - 63 52 - 24
3. Stuttgarter Kickers 38 23 4 11 113 - 58 50 - 26
4. Bayern München 38 21 8 9 72 - 38 50 - 26
5. VfB Stuttgart 38 21 3 14 96 - 60 45 - 31
6. SV Waldhof Mannheim 38 19 7 12 77 - 59 45 - 31
7. FSV Frankfurt 38 17 10 11 66 - 50 44 - 32
8. VfR Mannheim 38 17 10 11 66 - 55 44 - 32
9. Kickers Offenbach 38 15 12 11 75 - 55 42 - 34
10. Eintracht Frankfurt 38 16 9 13 64 - 56 41 - 35
11. Schwaben Augsburg 38 15 11 12 66 - 59 41 - 35
12. TSG Ulm 38 14 10 14 60 - 60 38 - 38
13. FC Schweinfurt 05 38 13 8 17 49 - 53 34 - 42
14. VfB Mühlburg 38 13 7 18 53 - 59 33 - 43 *
15. SpVgg Fürth 38 15 1 22 68 - 86 31 - 45 _
16. VfL Neckarau 38 11 8 19 48 - 81 30 - 46 _
17. Viktoria Aschaffenburg 38 8 9 21 46 - 88 25 - 51 -
18. Rot-Weiss Frankfurt 38 9 4 25 50 - 99 22 - 54 * -
19. Wacker München 38 7 7 24 41 - 89 21 - 55 * -
20. Sportfreunde Stuttgart 38 4 6 28 30 -100 14 - 62 * -
1948/49 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach 30 21 7 2 79 - 29 49 - 11
2. VfR Mannheim 30 15 8 7 51 - 42 38 - 22 DM
3. Bayern München 30 14 7 9 61 - 42 35 - 25
4. 1860 München 30 13 8 9 61 - 41 34 - 26
5. SV Waldhof Mannheim 30 12 10 8 54 - 45 34 - 26
6. VfB Stuttgart 30 13 5 12 56 - 51 31 - 29
7. Schwaben Augsburg 30 12 6 12 49 - 50 30 - 30
8. Stuttgarter Kickers 30 11 8 11 53 - 65 30 - 30
9. VfB Mühlburg 30 10 9 11 51 - 45 29 - 31
10. FC Schweinfurt 05 30 12 5 13 46 - 56 29 - 31
11. 1. FC Nürnberg 30 11 5 14 49 - 55 27 - 33
12. FSV Frankfurt 30 11 5 14 40 - 53 27 - 33
13. Eintracht Frankfurt 30 9 8 13 28 - 41 26 - 34
14. TSG Ulm 30 9 4 17 43 - 53 22 - 38 -
15. BC Augsburg 30 9 4 17 46 - 66 22 - 38 *
16. FC Rödelsheim 30 7 3 20 40 - 73 17 - 43 * -
1949/50 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. SpVgg Fürth 30 18 7 5 77 - 39 43 - 17 *
2. VfB Stuttgart 30 15 8 7 50 - 39 38 - 22 DM
3. Kickers Offenbach 30 15 7 8 62 - 48 37 - 23
4. VfR Mannheim 30 14 6 10 57 - 41 34 - 26
5. FSV Frankfurt 30 13 8 9 45 - 38 34 - 26
6. SV Waldhof Mannheim 30 11 11 8 51 - 53 33 - 27
7. VfB Mühlburg 30 11 10 9 44 - 42 32 - 28
8. 1. FC Nürnberg 30 12 7 11 52 - 40 31 - 29
9. 1860 München 30 14 3 13 46 - 42 31 - 29
10. BC Augsburg 30 10 6 14 50 - 74 26 - 34
11. Schwaben Augsburg 30 10 6 14 39 - 60 26 - 34
12. FC Schweinfurt 05 30 8 9 13 38 - 38 25 - 35
13. Bayern München 30 11 3 16 56 - 70 25 - 35
14. Eintracht Frankfurt 30 8 8 14 45 - 52 24 - 36
15. Jahn Regensburg 30 8 6 16 49 - 66 22 - 38 * -
16. Stuttgarter Kickers 30 5 9 16 45 - 64 19 - 41 -
In 1950 the clubs from the Southern part of Baden and Wüerttemberg joined
the Regionalverband Süd.
Stuttgarter Kickers played for the first time in their history in the
second division!
1949/50 2. Oberliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Stuttgarter Kickers 34 23 6 5 115 - 47 52 - 16 # +
2. Viktoria Aschaffenburg 34 19 5 10 84 - 57 43 - 25 * +
3. Jahn Regensburg 34 18 4 12 58 - 38 40 - 28 #
4. Hessen Kassel 34 17 6 11 81 - 58 40 - 28 *
5. ASV Cham 34 16 7 11 65 - 44 39 - 29 *
6. 1. FC Pforzheim 34 18 3 13 65 - 51 39 - 29 *
7. TSV Straubing 34 16 6 12 76 - 59 38 - 30 *
8. Bayern Hof 34 16 6 12 51 - 45 38 - 30 *
9. SV Wiesbaden 34 15 7 12 74 - 54 37 - 31 *
10. TSG Ulm 34 14 8 12 62 - 63 36 - 32 *
11. ASV Durlach 34 15 5 14 75 - 62 35 - 33 *
12. 1. FC Bamberg 34 13 9 12 47 - 45 35 - 33 *
13. Wacker München 34 15 4 15 71 - 74 34 - 34 *
14. Freiburger FC 34 11 9 14 55 - 70 31 - 37 #
15. SG Ahrheiligen 34 10 7 17 52 - 94 27 - 41 * -
16. Union Boeckingen 34 7 8 19 36 - 66 22 - 46 * -
17. VfL Konstanz 34 9 1 24 41 - 97 19 - 49 # -
18. SV Tübingen 34 2 3 29 26 -110 7 - 61 # -
1951/52 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. VfB Stuttgart 30 17 10 3 60 - 24 44 - 16 DM
2. 1. FC Nürnberg 30 17 9 4 72 - 33 43 - 17
3. Kickers Offenbach 30 14 12 4 75 - 41 40 - 20
4. Eintracht Frankfurt 30 15 4 11 52 - 43 34 - 26
5. VfR Mannheim 30 10 12 8 64 - 60 32 - 28
6. SpVgg Fürth 30 10 10 10 46 - 42 30 - 30
7. FSV Frankfurt 30 10 10 10 45 - 58 30 - 30
8. Bayern München 30 11 7 12 53 - 54 29 - 31
9. VfB Mühlburg 30 11 6 13 67 - 47 28 - 32
10. SV Waldhof Mannheim 30 10 8 12 49 - 61 28 - 32
11. Viktoria Aschaffenburg 30 8 12 10 45 - 70 28 - 32 *
12. Stuttgarter Kickers 30 11 5 14 61 - 63 27 - 33 *
13. 1860 München 30 9 9 12 46 - 54 27 - 33
14. FC Schweinfurt 05 30 8 8 14 32 - 56 24 - 36
15. Schwaben Augsburg 30 6 7 17 41 - 62 19 - 41 -
16. VfL Neckarau 30 7 3 20 46 - 86 17 - 43 -
Oktober 16th 1952: VfB Mühlburg and Phönix Karlsruhe merge to
Karlsruher SC. In the first year the team had the name
KSC Mühlburg-Phönix.
1952/53 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Eintracht Frankfurt 30 16 7 7 62 - 49 39 - 21
2. VfB Stuttgart 30 15 8 7 69 - 33 38 - 22
3. SpVgg Fürth 30 12 11 7 65 - 45 35 - 25
4. KSC Mühlburg-Phönix 30 15 4 11 68 - 52 34 - 26
5. Kickers Offenbach 30 11 9 10 61 - 53 31 - 29
6. FC Schweinfurt 05 30 11 9 10 40 - 51 31 - 29
7. Bayern München 30 12 6 12 59 - 56 30 - 30
8. SV Waldhof Mannheim 30 13 4 13 56 - 62 30 - 30
9. 1. FC Nürnberg 30 11 7 12 67 - 61 29 - 31
10. Viktoria Aschaffenburg 30 11 7 12 59 - 74 29 - 31
11. BC Augsburg 30 13 2 15 59 - 61 28 - 32 *
12. FSV Frankfurt 30 9 10 11 38 - 44 28 - 32
13. VfR Mannheim 30 9 9 12 46 - 59 27 - 33
14. Stuttgarter Kickers 30 10 6 14 65 - 69 26 - 34
15. 1860 München 30 6 12 12 46 - 58 24 - 36 -
16. TSG Ulm 30 7 7 16 41 - 74 21 - 39 * -
195? The field hockey section of SV Stuttgarter Kickers founds a separate club
called HTC Stuttgarter Kickers.
1953/54 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. VfB Stuttgart 30 18 7 5 64 - 39 43 - 17
2. Eintracht Frankfurt 30 17 8 5 70 - 31 42 - 18
3. Kickers Offenbach 30 16 9 5 70 - 38 41 - 19
4. 1. FC Nürnberg 30 15 8 7 71 - 44 38 - 22
5. Karlsruher SC 30 14 7 9 61 - 53 35 - 25
6. Jahn Regensburg 30 14 5 11 42 - 48 33 - 27 *
7. FSV Frankfurt 30 11 8 11 60 - 56 30 - 30
8. FC Schweinfurt 05 30 12 4 14 53 - 50 28 - 32
9. Bayern München 30 9 10 11 42 - 46 28 - 32
10. VfR Mannheim 30 9 9 12 62 - 71 27 - 33
11. SpVgg Fürth 30 9 8 13 42 - 54 26 - 34
12. BC Augsburg 30 11 3 16 52 - 66 25 - 35
13. Hessen Kassel 30 9 5 16 54 - 74 23 - 37 *
14. Stuttgarter Kickers 30 8 5 17 63 - 79 21 - 39
15. SV Waldhof Mannheim 30 5 10 15 47 - 66 20 - 40 -
16. Viktoria Aschaffenburg 30 8 4 18 44 - 82 20 - 40 -
1954/55 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Kickers Offenbach 30 17 5 8 67 - 38 39 - 21
2. SSV Reutlingen 30 16 5 9 62 - 44 37 - 23 *
3. FC Schweinfurt 05 30 14 9 7 52 - 44 37 - 23
4. Eintracht Frankfurt 30 15 6 9 56 - 36 36 - 24
5. Karlsruher SC 30 15 5 10 69 - 51 35 - 25
6. FSV Frankfurt 30 13 7 10 55 - 49 33 - 27
7. BC Augsburg 30 14 4 12 72 - 60 32 - 28
8. Schwaben Augsburg 30 12 8 10 46 - 45 32 - 28 *
9. 1. FC Nürnberg 30 12 5 13 64 - 51 29 - 31
10. VfR Mannheim 30 12 5 13 77 - 79 29 - 31
11. SpVgg Fürth 30 11 7 12 56 - 67 29 - 31
12. Stuttgarter Kickers 30 10 7 13 48 - 56 27 - 33
13. VfB Stuttgart 30 11 4 15 58 - 60 26 - 34
14. Jahn Regensburg 30 11 4 15 47 - 85 26 - 34
15. Hessen Kassel 30 6 6 18 37 - 67 18 - 42 -
16. Bayern München 30 6 3 21 42 - 76 15 - 45 -
1955/56 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Karlsruher SC 30 17 7 6 63 - 38 41 - 19
2. VfB Stuttgart 30 14 10 6 52 - 29 38 - 22
3. VfR Mannheim 30 17 2 11 73 - 45 36 - 24
4. Kickers Offenbach 30 16 4 10 66 - 51 36 - 24
5. Viktoria Aschaffenburg 30 13 9 8 61 - 45 35 - 25 *
6. Eintracht Frankfurt 30 13 5 12 56 - 49 31 - 29
7. 1. FC Nürnberg 30 12 7 11 42 - 41 31 - 29
8. FC Schweinfurt 05 30 13 4 13 53 - 53 30 - 30
9. FSV Frankfurt 30 13 3 14 51 - 43 29 - 31
10. Jahn Regensburg 30 11 6 13 41 - 51 28 - 32
11. BC Augsburg 30 9 8 13 48 - 53 26 - 34
12. Schwaben Augsburg 30 10 6 14 43 - 57 26 - 34
13. SpVgg Fürth 30 11 4 15 48 - 69 26 - 34
14. Stuttgarter Kickers 30 11 2 17 33 - 43 24 - 36
15. SSV Reutlingen 30 10 4 16 49 - 81 24 - 36 -
16. 1860 München 30 8 3 19 43 - 74 19 - 41 * -
1956/57 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. 1. FC Nürnberg 30 21 5 4 76 - 33 47 - 13
2. Kickers Offenbach 30 17 9 4 81 - 35 43 - 17
3. Karlsruher SC 30 18 5 7 74 - 41 41 - 19
4. VfB Stuttgart 30 17 5 8 69 - 44 39 - 21
5. Eintracht Frankfurt 30 15 5 10 60 - 42 35 - 25
6. SpVgg Fürth 30 12 5 13 61 - 57 29 - 31
7. VfR Mannheim 30 12 5 13 51 - 54 29 - 31
8. Viktoria Aschaffenburg 30 11 5 14 44 - 54 27 - 33
9. Jahn Regensburg 30 11 5 14 46 - 73 27 - 33
10. Bayern München 30 12 2 16 52 - 62 26 - 34 *
11. FSV Frankfurt 30 9 8 13 41 - 60 26 - 34
12. FC Schweinfurt 05 30 9 6 15 41 - 68 24 - 36
13. BC Augsburg 30 8 7 15 49 - 66 23 - 37
14. Stuttgarter Kickers 30 9 4 17 46 - 50 22 - 38
15. Schwaben Augsburg 30 9 4 17 35 - 64 22 - 38 -
16. Freiburger FC 30 6 8 16 43 - 66 20 - 40 * -
1957/58 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Karlsruher SC 30 19 4 7 60 - 38 42 - 18
2. 1. FC Nürnberg 30 19 3 8 74 - 45 41 - 19
3. Eintracht Frankfurt 30 15 9 6 58 - 32 39 - 21
4. SpVgg Fürth 30 17 5 8 54 - 33 39 - 21
5. Kickers Offenbach 30 17 3 10 68 - 45 37 - 23
6. 1860 München 30 14 8 8 50 - 48 36 - 24 *
7. Bayern München 30 12 6 12 66 - 56 30 - 30
8. FC Schweinfurt 05 30 11 7 12 51 - 48 29 - 31
9. VfB Stuttgart 30 11 6 13 55 - 46 28 - 32
10. VfR Mannheim 30 11 5 14 43 - 57 27 - 33
11. Viktoria Aschaffenburg 30 10 6 14 51 - 54 26 - 34
12. BC Augsburg 30 8 10 12 45 - 66 26 - 34
13. FSV Frankfurt 30 9 6 15 33 - 46 24 - 36
14. SSV Reutlingen 30 9 5 16 41 - 55 23 - 37 *
15. Jahn Regensburg 30 5 7 18 29 - 79 17 - 43 -
16. Stuttgarter Kickers 30 4 8 18 31 - 61 16 - 44 -
1958/59 2. Oberliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Stuttgarter Kickers 34 21 7 6 82 - 38 49 - 19 # +
2. Bayern Hof 34 19 8 7 80 - 49 46 - 22 +
3. Freiburger FC 34 18 6 10 67 - 42 42 - 26
4. VfL Neustadt 34 14 11 9 53 - 39 39 - 29
5. Hessen Kassel 34 16 7 11 66 - 54 39 - 29
6. FC Hanau 93 34 15 8 11 63 - 53 38 - 30
7. Jahn Regensburg 34 14 9 11 54 - 55 37 - 31 #
8. SpVgg Neu-Isenburg 34 15 4 15 67 - 66 34 - 34
9. Amicitia Viernheim 34 15 3 16 78 - 85 33 - 35
10. TSV Straubing 34 12 9 13 57 - 64 33 - 35
11. 1. FC Bamberg 34 10 12 12 41 - 52 32 - 36 *
12. SV Wiesbaden 34 12 7 15 63 - 58 31 - 37
13. 1. FC Pforzheim 34 11 8 15 53 - 62 30 - 38
14. Darmstadt 98 34 12 6 16 43 - 62 30 - 38
15. VfB Helmbrechts 34 9 11 14 64 - 76 29 - 39
16. ASV Cham 34 11 6 17 62 - 71 28 - 40
17. Borussia Fulda 34 9 6 19 49 - 75 24 - 44 -
18. VfB Friedberg 34 6 6 22 39 - 80 18 - 50 -
1959/60 Oberliga Süd (1st division)
Pd W D L GD G+ G- P+ P-
1. Karlsruher SC 30 20 5 5 78 - 39 45 - 15
2. Kickers Offenbach 30 17 5 8 75 - 45 39 - 21
3. Bayern München 30 17 4 9 81 - 55 38 - 22
4. Eintracht Frankfurt 30 16 5 9 81 - 57 37 - 23
5. 1860 München 30 14 7 9 65 - 56 35 - 25
6. 1. FC Nürnberg 30 15 4 11 73 - 54 34 - 26
7. VfB Stuttgart 30 13 7 10 66 - 57 33 - 27
8. SSV Reutlingen 30 12 7 11 55 - 57 31 - 29
9. FSV Frankfurt 30 11 6 13 59 - 53 28 - 32
10. VfR Mannheim 30 11 5 14 55 - 52 27 - 33
11. SpVgg Fürth 30 10 6 14 48 - 59 26 - 34
12. FC Schweinfurt 05 30 10 5 15 48 - 64 25 - 35
13. Bayern Hof 30 10 5 15 45 - 84 25 - 35 *
14. TSG Ulm 30 8 5 17 39 - 64 21 - 39
15. Viktoria Aschaffenburg 30 7 7 16 43 - 73 21 - 39 -
16. Stuttgarter Kickers 30 5 5 20 38 - 80 15 - 45 * -
1960/61 2. Oberliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. BC Augsburg 34 20 9 5 86 - 46 49 - 19 +
2. Schwaben Augsburg 34 21 4 9 98 - 56 46 - 22 * +
3. Viktoria Aschaffenburg 34 18 8 8 69 - 48 44 - 24 #
4. Hessen Kassel 34 16 7 11 77 - 54 39 - 29
5. SV Wiesbaden 34 18 3 13 58 - 48 39 - 29
6. Freiburger FC 34 14 8 12 72 - 63 36 - 32
7. SpVgg Neu-Isenburg 34 14 5 15 59 - 61 33 - 35
8. Stuttgarter Kickers 34 13 7 14 64 - 69 33 - 35 #
9. Borussia Fulda 34 11 11 12 50 - 55 33 - 35 *
10. VfB Helmbrechts 34 11 10 13 55 - 65 32 - 36
11. VfL Neustadt 34 12 7 15 50 - 73 31 - 37
12. 1. FC Pforzheim 34 12 6 16 55 - 63 30 - 38
13. FC Singen 04 34 11 7 16 52 - 64 29 - 39
14. SpVgg Bayreuth 34 11 6 17 53 - 59 28 - 40
15. Amicitia Viernheim 34 11 6 17 69 - 82 28 - 40
16. ASV Cham 34 11 6 17 59 - 77 28 - 40
17. TSV Straubing 34 11 5 18 50 - 70 27 - 41 -
18. Darmstadt 98 34 10 7 17 40 - 63 27 - 41 -
1961/62 2. Oberliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. Hessen Kassel 34 23 6 5 93 - 37 52 - 16 +
2. TSG Ulm 34 21 8 5 78 - 42 50 - 18 # +
3. 1. FC Pforzheim 34 21 6 7 87 - 46 48 - 20
4. FC Hanau 93 34 16 8 10 70 - 62 40 - 28 *
5. Borussia Fulda 34 17 5 12 68 - 55 39 - 29
6. Freiburger FC 34 16 5 13 61 - 43 37 - 31
7. SpVgg Neu-Isenburg 34 15 7 12 64 - 57 37 - 31
8. Viktoria Aschaffenburg 34 16 4 14 67 - 66 36 - 32
9. FC Singen 04 34 13 8 13 57 - 61 34 - 34
10. 1. FC Hassfurt 34 14 5 15 64 - 65 33 - 35 *
11. VfL Neustadt 34 11 8 15 50 - 55 30 - 38
12. VfB Helmbrechts 34 12 6 16 59 - 68 30 - 38
13. Amicitia Viernheim 34 13 3 18 63 - 75 29 - 39
14. Stuttgarter Kickers 34 12 4 18 60 - 61 28 - 40
15. Jahn Regensburg 34 11 6 17 55 - 73 28 - 40 #
16. SV Wiesbaden 34 11 6 17 42 - 67 28 - 40 -
17. SpVgg Bayreuth 34 8 3 23 49 -102 19 - 49 -
18. ASV Cham 34 4 6 24 41 - 93 14 - 54 -
1962/63 2. Oberliga Süd (2nd division)
Pd W D L GD G+ G- P+ P-
1. FSV Frankfurt 34 19 7 8 63 - 46 45 - 23 # +
2. ESV Ingolstadt 34 15 11 8 70 - 42 41 - 27 * +
3. Waldhof Mannheim 34 18 5 11 67 - 46 41 - 27 # +
4. 1. FC Pforzheim 34 17 6 11 70 - 47 40 - 28 +
5. Freiburger FC 34 15 9 10 68 - 38 39 - 29 +
6. Stuttgarter Kickers 34 17 4 13 61 - 47 38 - 30 +
7. Amicitia Viernheim 34 16 6 12 70 - 56 38 - 30 +
8. SpVgg Neu-Isenburg 34 16 4 14 73 - 73 36 - 32 +
9. Borussia Fulda 34 15 6 13 53 - 54 36 - 32 +
10. Darmstadt 98 34 15 5 14 46 - 50 35 - 33 * -
11. VfB Helmbrechts 34 15 4 15 58 - 64 34 - 34 -
12. VfL Neustadt 34 11 8 15 51 - 56 30 - 38 -
13. Jahn Regensburg 34 10 10 14 44 - 72 30 - 38 -
14. 1. FC Hassfurt 34 12 5 17 70 - 86 29 - 39 -
15. Viktoria Aschaffenburg 34 11 6 17 62 - 62 28 - 40 -
16. FC Singen 04 34 9 10 15 41 - 62 28 - 40 -
17. FC Hanau 93 34 6 11 17 51 - 79 23 - 45 -
18. VfR Heilbronn 34 8 5 21 49 - 87 21 - 47 * -
In 1963 Bundesliga was introduced. VfB Stuttgart, Karlsruher SC,
1860 München, 1. FC Nürnberg and Eintracht Frankfurt were qualified for
it. The rest of the clubs and the best clubs of 2. Oberliga Süd formed
Regionalliga Süd.
+ promoted * promoted last year DM German Champion
- relegated # relegated last year
Any comments are welcome!
Sources: (1) Süddeutschlands Fussballgeschichte in Tabellenform,
Ludof Hyll, Karlsruhe, 1988
(2) Kicker Almanach, Ausgabe 1992, Copress Verlag, München
(3) Der deutsche Ligafussball, Verlag Uwe Nuttelmann, Jade,
1991
Andreas Werner, Karlsruhe, 1998